Performance | Year to Date | Ranking |
---|---|---|
Race to CME Globe Final | 0 | - |
Race to CME Globe Season | 0 | - |
Official Money List | $11,857 | 153 |
Average Driving Distance | 260.00 | - |
Driving Accuracy | 53.57% | - |
Greens in Regulation | 59.72% | - |
Putts per GIR | 1.98 | - |
Putting Average | 32.30 | - |
Sand Saves | 29.03% | - |
Scoring Average | 76.30 | - |
Rounds Under Par | 1 | 177 |
Birdies | 36 | 168 |
Eagles | 0 | - |
Rounds in the 60's | 1 | - |
Sub Par Holes | 36 | 170 |
Holes in One | 0 | - |
Total Rounds Played | 20 | 156 |
Total Events Played | 7 | 163 |
US Solheim Cup Points | 0 | - |
Rolex Player of the Year | 0 | - |
Rolex Rookie of the Year | - | - |
Name | Status |
---|---|
Semifinals | |
Leona Maguire | 08:30 AM |
Ayaka Furue | 08:30 AM |
Semifinals | |
Linn Grant | 08:15 AM |
Pajaree Anannarukarn | 08:15 AM |
Semifinals | |
Linn Grant | 08:15 AM |
Pajaree Anannarukarn | 08:15 AM |
Semifinals | |
Leona Maguire | 08:30 AM |
Ayaka Furue | 08:30 AM |