Loading, please wait...
{B996EB59-DBC2-422D-8CBE-D96D3234C951}
Kelly Tan
Rookie Year
2014
Age
30
Race to CME Points
215.600
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
11/09/23 The ANNIKA driven by Gainbridge at Pelican 69 (-1) 74 (+4) - - 143 (+3) CUT 143 2 71.500 $0.00
10/26/23 Maybank Championship 71 (-1) 76 (+4) 74 (+2) 80 (+8) 301 (+13) 75 301 4 75.250 $5,797
10/12/23 Buick LPGA Shanghai 71 (-1) 69 (-3) 72 (E) 75 (+3) 287 (-1) T55 287 4 71.750 $6,325
09/29/23 Walmart NW Arkansas Championship presented by P&G 65 (-6) 75 (+4) - - 140 (-2) CUT 140 2 70.000 $0.00
09/07/23 Kroger Queen City Championship presented by P&G 71 (-1) 73 (+1) - - 144 (E) CUT 144 2 72.000 $0.00
08/31/23 Portland Classic 74 (+2) 71 (-1) - - 145 (+1) CUT 145 2 72.500 $0.00
08/24/23 CPKC Women's Open 78 (+6) 74 (+2) - - 152 (+8) CUT 152 2 76.000 $0.00
08/17/23 ISPS Handa World Invitational presented by AVIV Clinics 77 (+5) 76 (+4) - - 153 (+9) CUT 153 2 76.500 $0.00
07/19/23 Dow Great Lakes Bay Invitational 64 (-6) 63 (-7) 68 (-2) 63 (-7) 258 (-22) 2 258 4 64.500 $161,617
07/13/23 Dana Open 66 (-5) 71 (E) 73 (+2) 74 (+3) 284 (E) T59 284 4 71.000 $4,393
06/15/23 Meijer LPGA Classic for Simply Give 76 (+4) 69 (-3) - - 145 (+1) CUT 145 2 72.500 $0.00
06/09/23 ShopRite LPGA Classic presented by Acer 68 (-3) 73 (+2) 74 (+3) - 215 (+2) T69 215 3 71.667 $3,584
06/01/23 Mizuho Americas Open 76 (+4) 73 (+1) - - 149 (+5) CUT 149 2 74.500 $0.00
05/11/23 Cognizant Founders Cup 73 (+1) 73 (+1) - - 146 (+2) CUT 146 2 73.000 $0.00
04/27/23 JM Eagle LA Championship presented by Plastpro 76 (+5) 73 (+2) - - 149 (+7) CUT 149 2 74.500 $0.00
04/20/23 The Chevron Championship 76 (+4) 71 (-1) - - 147 (+3) CUT 147 2 73.500 $0.00
04/12/23 LOTTE Championship presented by Hoakalei 75 (+3) 73 (+1) - - 148 (+4) CUT 148 2 74.000 $0.00
03/30/23 DIO Implant LA Open 74 (+3) 75 (+4) - - 149 (+7) CUT 149 2 74.500 $0.00
03/23/23 LPGA Drive On Championship at Superstition Mountain 72 (E) 72 (E) - - 144 (E) CUT 144 2 72.000 $0.00