Date | Tournament Name | Rounds | Total | Final POS | TOT Strokes | TOT Rounds | Score AVG | Official Money | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||||||
07/17/19 | Dow Great Lakes Bay Invitational | 71 (+1) | 66 (-4) | - | - | 137 (-3) | CUT | 137 | 2 | 68.500 | $0.00 |
06/13/19 | Meijer LPGA Classic for Simply Give | 72 (E) | 80 (+8) | - | - | 152 (+8) | CUT | 152 | 2 | 76.000 | $0.00 |
06/07/19 | ShopRite LPGA Classic presented by Acer | 80 (+9) | 75 (+4) | - | - | 155 (+13) | CUT | 155 | 2 | 77.500 | $0.00 |
05/23/19 | Pure Silk Championship presented by Visit Williamsburg | 71 (E) | 75 (+4) | - | - | 146 (+4) | CUT | 146 | 2 | 73.000 | $0.00 |
04/17/19 | LOTTE Championship | 77 (+5) | 74 (+2) | - | - | 151 (+7) | CUT | 151 | 2 | 75.500 | $0.00 |
Name | Status |
---|---|
Match #21 | |
Ally Ewing | |
Jodi Ewart Shadoff | 6UP Thru 12 Leads |
Match #23 | |
Atthaya Thitikul | |
Tiffany Chan | 2UP Thru 15 Leads |
Match #24 | |
Alison Lee | TIED Thru 15 |
Amy Olson | TIED Thru 15 |
Match #25 | |
Georgia Hall | |
Annie Park | 3UP Thru 14 Leads |
Match #26 | |
Mina Harigae | |
Perrine Delacour | 4UP Thru 14 Leads |