Loading, please wait...
{5BA273FE-0839-4D46-8257-E0ACB209E5AA}
Louise Friberg
Rookie Year
2008
Age
43
Race to CME Points
0.000
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
09/18/14 Yokohama Tire LPGA Classic 73 (+1) 69 (-3) 74 (+2) 74 (+2) 290 (+2) T57 290 4 72.500 $3,361
08/28/14 Portland Classic presented by Cambia Health Solutions 69 (-3) 78 (+6) - - 147 (+3) CUT 147 2 73.500 $0.00
08/21/14 Canadian Pacific Women’s Open 73 (+1) 76 (+4) - - 149 (+5) CUT 149 2 74.500 $0.00
08/14/14 Wegmans LPGA Championship 75 (+3) 75 (+3) - - 150 (+6) CUT 150 2 75.000 $0.00
08/07/14 Meijer LPGA Classic presented by Kraft 73 (+2) 73 (+2) - - 146 (+4) CUT 146 2 73.000 $0.00
07/17/14 Marathon Classic presented by Owens Corning and O-I 73 (+2) 73 (+2) - - 146 (+4) CUT 146 2 73.000 $0.00
06/05/14 Manulife Financial LPGA Classic 72 (+1) 69 (-2) 70 (-1) 64 (-7) 275 (-9) T24 275 4 68.750 $12,320
05/22/14 Airbus LPGA Classic presented by JTBC 75 (+3) 75 (+3) - - 150 (+6) CUT 150 2 75.000 $0.00
05/15/14 Kingsmill Championship presented by JTBC 70 (-1) 74 (+3) 73 (+2) 72 (+1) 289 (+5) T60 289 4 72.250 $3,223
05/01/14 North Texas LPGA Shootout presented by JTBC 73 (+2) 75 (+4) - - 148 (+6) CUT 148 2 74.000 $0.00
Leaderboard
JM Eagle LA Championship presented by Plastpro Los Angeles, CA
Round 2 To Par Thru
1 Grace Kim -7 12:59 PM*
T2 Maja Stark -6 12:59 PM
T2 Chanettee Wannasaen -6 12:59 PM*
T2 Sei Young Kim -6 8:32 AM*
T5 Auston Kim -5 1:54 PM*
Top Stories