LPGA Tour Hall of Fame Criteria
LPGA Tour Hall of Fame History
Year Inducted | Name | Career Victories |
---|---|---|
2016 | Inbee Park | 17* |
2007 | Se Ri Pak | 25 |
2005 | Karrie Webb | 41 |
2003 | Annika Sorenstam | 72 |
2002 | Marlene Hagge # | 26 |
2001 | Donna Caponi # | 24 |
2000 | Judy Rankin # | 26 |
1999 | Juli Inkster | 31 |
1999 | Beth Daniel | 33 |
1999 | Amy Alcott | 29 |
1995 | Betsy King | 34 |
1994 | Dinah Shore | Honorary Member |
1993 | Patty Sheehan | 35 |
1991 | Pat Bradley | 31 |
1987 | Nancy Lopez | 48 |
1982 | JoAnne Carner | 43 |
1977 | Carol Mann | 38 |
1977 | Sandra Haynie | 42 |
1975 | Kathy Whitworth | 88 |
1964 | Mickey Wright | 82 |
1960 | Betsy Rawls | 55 |
1951 | Babe Didrikson Zaharias | 41 |
1951 | Louise Suggs | 61 |
1951 | Betty Jameson | 13 |
1951 | Patty Berg | 60 |
* wins at time of induction # denotes Veteran's Category inductee |