Date | Tournament Name | Rounds | Total | Final POS | TOT Strokes | TOT Rounds | Score AVG | Official Money | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||||||
05/24/23 | Bank of Hope LPGA Match-Play presented by MGM Rewards | - | - | - | - | 0 (E) | 0 | 0 | 0.000 | $0.00 | |
05/11/23 | Cognizant Founders Cup | 72 (E) | 71 (-1) | 71 (-1) | 77 (+5) | 291 (+3) | T42 | 291 | 4 | 72.750 | $12,498 |
04/20/23 | The Chevron Championship | 71 (-1) | 76 (+4) | - | - | 147 (+3) | CUT | 147 | 2 | 73.500 | $0.00 |
03/30/23 | DIO Implant LA Open | 73 (+2) | 69 (-2) | 70 (-1) | 69 (-2) | 281 (-3) | T34 | 281 | 4 | 70.250 | $10,975 |
03/02/23 | HSBC Women's World Championship | 70 (-2) | 69 (-3) | 70 (-2) | 74 (+2) | 283 (-5) | T31 | 283 | 4 | 70.750 | $13,718 |
02/23/23 | Honda LPGA Thailand | 68 (-4) | 68 (-4) | 67 (-5) | 69 (-3) | 272 (-16) | T6 | 272 | 4 | 68.000 | $47,079 |
Name | Status |
---|---|
Semifinals | |
Leona Maguire | 08:30 AM |
Ayaka Furue | 08:30 AM |
Semifinals | |
Linn Grant | 08:15 AM |
Pajaree Anannarukarn | 08:15 AM |
Semifinals | |
Linn Grant | 08:15 AM |
Pajaree Anannarukarn | 08:15 AM |
Semifinals | |
Leona Maguire | 08:30 AM |
Ayaka Furue | 08:30 AM |