Date | Tournament Name | Rounds | Total | Final POS | TOT Strokes | TOT Rounds | Score AVG | Official Money | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||||||
09/24/21 | Walmart NW Arkansas Championship presented by P&G | 69 (-2) | 71 (E) | 71 (E) | - | 211 (-2) | 71T | 211 | 3 | 70.333 | $4,434 |
09/16/21 | Cambia Portland Classic | 77 (+5) | 78 (+6) | - | - | 155 (+11) | CUT | 155 | 2 | 77.500 | $0.00 |
08/19/21 | AIG Women's Open | 78 (+6) | 74 (+2) | - | - | 152 (+8) | CUT | 152 | 2 | 76.000 | $0.00 |
08/12/21 | Trust Golf Women's Scottish Open | 70 (-2) | 75 (+3) | 75 (+3) | 70 (-2) | 290 (+2) | 52T | 290 | 4 | 72.500 | $5,229 |
07/29/21 | ISPS Handa World Invitational presented by Modest! Golf Management | 74 (+1) | 71 (-2) | 73 (E) | - | 218 (-1) | CUT | 218 | 3 | 72.667 | $5,110 |
07/14/21 | Dow Great Lakes Bay Invitational | 68 (-2) | 63 (-7) | 73 (+3) | 64 (-6) | 268 (-12) | 22T | 268 | 4 | 67.000 | $9,531 |
07/08/21 | Marathon LPGA Classic presented by Dana | 75 (+4) | 67 (-4) | 66 (-5) | - | 208 (-5) | 37T | 208 | 3 | 69.333 | $10,016 |
07/01/21 | Volunteers of America Classic | 72 (+1) | 76 (+5) | - | - | 148 (+6) | CUT | 148 | 2 | 74.000 | $0.00 |
05/20/21 | Pure Silk Championship presented by Visit Williamsburg | 73 (+2) | 75 (+4) | - | - | 148 (+6) | CUT | 148 | 2 | 74.000 | $0.00 |
04/14/21 | LOTTE Championship | 71 (-1) | 71 (-1) | - | - | 142 (-2) | CUT | 142 | 2 | 71.000 | $0.00 |
Name | Status |
---|---|
Match #18 | |
Carlota Ciganda | 1UP Thru 17 Leads |
Angel Yin | |
Match #19 | |
Nanna Koerstz Madsen | |
Paula Reto | 2UP Thru 16 Leads |
Match #20 | |
Yealimi Noh | |
Elizabeth Szokol | 2UP Thru 15 Leads |
Match #21 | |
Ally Ewing | |
Jodi Ewart Shadoff | 6UP Thru 12 Leads |
Match #23 | |
Atthaya Thitikul | |
Tiffany Chan | 3UP Thru 14 Leads |