Loading, please wait...
{A38A45B1-C9E7-4D68-9EFE-48A0B865B4EE}
Pat Meyers
Rookie Year
1/1/1976 12:00:00 AM
Age
69
Race to CME Points
0.000
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
08/04/89 Greater Washington Open 75 (+4) 75 (+4) - - 150 (+8) CUT 150 2 75.000 $0.00
06/29/89 du Maurier Ltd. Classic 77 (+5) 73 (+1) - - 150 (+6) CUT 150 2 75.000 $0.00
03/30/89 Nabisco Dinah Shore 80 (+8) 76 (+4) - - 156 (+12) CUT 156 2 78.000 $0.00
Leaderboard
ShopRite LPGA Classic presented by Acer Galloway, NJ
Round 3 To Par Thru
1 Dani Holmqvist -11 12:50 PM
2 Hyo Joo Kim -10 12:50 PM
3 Ashleigh Buhai -8 12:40 PM
T4 Brianna Do -7 12:40 PM
T4 Matilda Castren -7 12:30 PM
Top Stories