Date | Tournament Name | Rounds | Total | Final POS | TOT Strokes | TOT Rounds | Score AVG | Official Money | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||||||
05/12/22 | Cognizant Founders Cup | 72 (E) | 72 (E) | - | - | 144 (E) | CUT | 144 | 2 | 72.000 | $0.00 |
04/28/22 | Palos Verdes Championship presented by Bank of America | 70 (-1) | 68 (-3) | 75 (+4) | 71 (E) | 284 (E) | 39T | 284 | 4 | 71.000 | $6,936 |
04/21/22 | DIO Implant LA Open | 74 (+3) | 78 (+7) | - | - | 152 (+10) | CUT | 152 | 2 | 76.000 | $0.00 |
Name | Status |
---|---|
Match #33 | |
Madelene Sagstrom | TIED Thru 16 |
Wei-Ling Hsu | TIED Thru 16 |
Match #34 | |
Ryann O'Toole | |
Albane Valenzuela | 2UP Thru 14 Leads |
Match #35 | |
Jennifer Kupcho | 3UP Thru 13 Leads |
Lauren Stephenson | |
Match #36 | |
Stacy Lewis | 1UP Thru 13 Leads |
Emma Talley | |
Match #37 | |
Lizette Salas | |
Su Oh | 1UP Thru 12 Leads |