Performance | Year to Date | Ranking |
---|---|---|
Race to CME Globe Final | 0 | - |
Race to CME Globe Season | 814 | 41 |
Official Money List | $520,964 | 40 |
Average Driving Distance | 251.71 | - |
Driving Accuracy | 77.75% | - |
Greens in Regulation | 72.22% | - |
Putts per GIR | 1.81 | - |
Putting Average | 29.92 | - |
Sand Saves | 53.57% | - |
Scoring Average | 70.81 | - |
Rounds Under Par | 15 | - |
Birdies | 85 | 140 |
Eagles | 0 | - |
Rounds in the 60's | 9 | - |
Sub Par Holes | 85 | 141 |
Holes in One | 0 | - |
Total Rounds Played | 33 | 140 |
Total Events Played | 8 | 162 |
US Solheim Cup Points | 0 | - |
Rolex Player of the Year | 39 | 24 |
Rolex Rookie of the Year | - | - |
Name | Status |
---|---|
Match #50 | |
Mina Harigae | 12:55 PM |
Annie Park | 12:55 PM |
Match #49 | |
Georgia Hall | 12:45 PM |
Perrine Delacour | 12:45 PM |
Match #48 | |
Alison Lee | 12:35 PM |
Tiffany Chan | 12:35 PM |
Match #47 | |
Atthaya Thitikul | 12:25 PM |
Amy Olson | 12:25 PM |
Match #46 | |
So Yeon Ryu | 12:15 PM |
Jodi Ewart Shadoff | 12:15 PM |