Loading, please wait...
{B996EB59-DBC2-422D-8CBE-D96D3234C951}
Siew-Ai Lim
Rookie Year
1999
Age
49
Race to CME Points
0.000
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
09/25/08 Navistar LPGA Classic presented by MaxxForce 77 (+5) 76 (+4) - - 153 (+9) CUT 153 2 76.500 $0.00
09/11/08 Bell Micro LPGA Classic 73 (+1) 80 (+8) - - 153 (+9) CUT 153 2 76.500 $0.00
08/22/08 Safeway Classic presented by Pepsi 72 (E) 71 (-1) 79 (+7) - 222 (+6) 74 222 3 74.000 $3,222
07/17/08 LPGA State Farm Classic 74 (+2) 74 (+2) - - 148 (+4) CUT 148 2 74.000 $0.00
07/10/08 Jamie Farr Owens Corning Classic presented by Kroger 72 (+1) 78 (+7) - - 150 (+8) CUT 150 2 75.000 $0.00
07/04/08 P&G Beauty NW Arkansas Championship presented by John Q. Hammons 75 (+3) 74 (+2) - - 149 (+5) CUT 149 2 74.500 $0.00
06/19/08 Wegmans LPGA 77 (+5) 78 (+6) - - 155 (+11) CUT 155 2 77.500 $0.00
05/22/08 LPGA Corning Classic 73 (+1) 82 (+10) - - 155 (+11) CUT 155 2 77.500 $0.00
05/15/08 Sybase Classic presented by ShopRite 76 (+4) 79 (+7) - - 155 (+11) CUT 155 2 77.500 $0.00
05/01/08 SemGroup Championship presented by John Q. Hammons 74 (+3) 80 (+9) - - 154 (+12) CUT 154 2 77.000 $0.00
04/10/08 Corona Championship 78 (+5) 73 (E) 75 (+2) 74 (+1) 300 (+8) T46 300 4 75.000 $5,199
03/14/08 MasterCard Classic honoring Alejo Peralta presented by Nextel 75 (+3) 77 (+5) - - 152 (+8) CUT 152 2 76.000 $0.00
02/28/08 HSBC Women's Champions 81 (+9) 76 (+4) 73 (+1) 80 (+8) 310 (+22) 72 310 4 77.500 $3,919
Leaderboard
Tournament Has Not Started
JM Eagle LA Championship presented by Plastpro Los Angeles, CA
Round 1 To Par Thru
Wei-Ling Hsu 7:15 AM
Wichanee Meechai 7:15 AM
Bianca Pagdanganan 7:15 AM
Aditi Ashok 7:15 AM*
Celine Borge 7:15 AM*
Top Stories