Loading, please wait...
{27206151-DA7C-4BE2-A684-0E13C90AC017}
Sophia Popov
Rookie Year
2015
Age
31
Race to CME Points
92.500
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
07/18/24 Dana Open 70 (-1) 72 (+1) 75 (+4) 72 (+1) 289 (+5) T77 289 4 72.250 $3,145
07/11/24 The Amundi Evian Championship 69 (-2) 77 (+6) - - 146 (+4) CUT 146 2 73.000 $0.00
06/27/24 Dow Championship 75 (+5) 62 (-8) - - 137 (-3) CUT 137 2 68.500 $0.00
06/20/24 KPMG Women's PGA Championship 79 (+7) 73 (+1) - - 152 (+8) CUT 152 2 76.000 $0.00
05/30/24 U.S. Women's Open presented by Ally 72 (+2) 72 (+2) 71 (+1) 73 (+3) 288 (+8) T26 288 4 72.000 $86,542
05/16/24 Mizuho Americas Open 71 (-1) 69 (-3) 67 (-5) 73 (+1) 280 (-8) T14 280 4 70.000 $40,144
05/09/24 Cognizant Founders Cup 73 (+1) 78 (+6) - - 151 (+7) CUT 151 2 75.500 $0.00
04/25/24 JM Eagle LA Championship presented by Plastpro 72 (+1) 74 (+3) - - 146 (+4) CUT 146 2 73.000 $0.00
04/18/24 The Chevron Championship 76 (+4) 74 (+2) - - 150 (+6) CUT 150 2 75.000 $0.00
04/03/24 T-Mobile Match Play presented by MGM Rewards 73 (+1) 81 (+9) - - 154 (+10) CUT 154 2 77.000 $0.00
03/28/24 Ford Championship presented by KCC 71 (-1) 76 (+4) - - 147 (+3) CUT 147 2 73.500 $0.00
03/21/24 FIR HILLS SERI PAK Championship 73 (+2) 74 (+3) - - 147 (+5) CUT 147 2 73.500 $0.00
Leaderboard
CPKC Women's Open Calgary, Alberta, Canada
Round 2 To Par Thru
1 Lauren Coughlin -6 F
T2 Haeran Ryu -5 F
T2 Hannah Green -5 F
T4 Lilia Vu -3 F
T4 Lydia Ko -3 F
Top Stories