Date | Tournament Name | Rounds | Total | Final POS | TOT Strokes | TOT Rounds | Score AVG | Official Money | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||||||
05/12/22 | Cognizant Founders Cup | 72 (E) | 72 (E) | - | - | 144 (E) | CUT | 144 | 2 | 72.000 | $0.00 |
04/28/22 | Palos Verdes Championship presented by Bank of America | 76 (+5) | 72 (+1) | - | - | 148 (+6) | CUT | 148 | 2 | 74.000 | $0.00 |
04/21/22 | DIO Implant LA Open | 71 (E) | 72 (+1) | 69 (-2) | 70 (-1) | 282 (-2) | 21T | 282 | 4 | 70.500 | $15,321 |
03/31/22 | The Chevron Championship | 73 (+1) | 76 (+4) | - | - | 149 (+5) | CUT | 149 | 2 | 74.500 | $0.00 |
03/24/22 | JTBC Classic presented by Barbasol | 70 (-2) | 73 (+1) | 74 (+2) | 73 (+1) | 290 (+2) | 71 | 290 | 4 | 72.500 | $2,942 |
03/10/22 | Honda LPGA Thailand | 67 (-5) | 70 (-2) | 71 (-1) | 67 (-5) | 275 (-13) | 33T | 275 | 4 | 68.750 | $10,146 |
03/03/22 | HSBC Women's World Championship | 73 (+1) | 72 (E) | 71 (-1) | 68 (-4) | 284 (-4) | 33T | 284 | 4 | 71.000 | $11,974 |
02/03/22 | LPGA Drive On Championship at Crown Colony | 68 (-4) | 67 (-5) | 68 (-4) | - | 203 (-13) | 4T | 203 | 3 | 67.667 | $54,379 |
01/27/22 | Gainbridge LPGA at Boca Rio | 68 (-4) | 72 (E) | 72 (E) | 70 (-2) | 282 (-6) | 8T | 282 | 4 | 70.500 | $45,227 |
01/20/22 | Hilton Grand Vacations Tournament of Champions | 70 (-2) | 69 (-3) | 75 (+3) | 76 (+4) | 290 (+2) | 18T | 290 | 4 | 72.500 | $23,158 |
Name | Status |
---|---|
Round of 16 | |
Tiffany Chan | 08:10 AM |
Jodi Ewart Shadoff | 08:10 AM |
Round of 16 | |
Paula Reto | 08:00 AM |
Ayaka Furue | 08:00 AM |
Round of 16 | |
Allisen Corpuz | 07:50 AM |
Lilia Vu | 07:50 AM |
Round of 16 | |
Jenny Shin | 07:40 AM |
Annie Park | 07:40 AM |
Round of 16 | |
Caroline Masson | 07:30 AM |
Andrea Lee | 07:30 AM |