Loading, please wait...
{A38A45B1-C9E7-4D68-9EFE-48A0B865B4EE}
Tina Barrett
Rookie Year
1989
Age
57
Race to CME Points
0.000
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
08/24/07 Safeway Classic presented by Pepsi 73 (+1) 75 (+3) 74 (+2) - 222 (+6) T67 222 3 74.000 $3,580
08/16/07 CN Canadian Women's Open 74 (+3) 72 (+1) - - 146 (+4) CUT 146 2 73.000 $0.00
06/28/07 U.S. Women's Open 81 (+10) 75 (+4) - - 156 (+14) CUT 156 2 78.000 $0.00
06/21/07 Wegmans LPGA 73 (+1) 78 (+6) - - 151 (+7) CUT 151 2 75.500 $0.00
06/07/07 McDonald's LPGA Championship presented by Coca-Cola 74 (+2) 74 (+2) - - 148 (+4) CUT 148 2 74.000 $0.00
05/31/07 Ginn Tribute hosted by ANNIKA 77 (+5) 76 (+4) - - 153 (+9) CUT 153 2 76.500 $0.00
05/24/07 LPGA Corning Classic 73 (+1) 68 (-4) 73 (+1) 73 (+1) 287 (-1) T60 287 4 71.750 $3,062
05/17/07 Sybase Classic presented by ShopRite 75 (+3) 76 (+4) - - 151 (+7) CUT 151 2 75.500 $0.00
05/10/07 Michelob ULTRA Open at Kingsmill 74 (+3) 73 (+2) - - 147 (+5) CUT 147 2 73.500 $0.00
05/04/07 SemGroup Championship presented by John Q. Hammons 75 (+4) 74 (+3) - - 149 (+7) CUT 149 2 74.500 $0.00
04/12/07 Ginn Open 69 (-3) 77 (+5) 75 (+3) 76 (+4) 297 (+9) T67 297 4 74.250 $5,311
03/29/07 Kraft Nabisco Championship 74 (+2) 74 (+2) 77 (+5) 76 (+4) 301 (+13) T49 301 4 75.250 $7,283
03/22/07 Safeway International presented by Coca-Cola 76 (+4) 74 (+2) - - 150 (+6) CUT 150 2 75.000 $0.00
02/22/07 Fields Open in Hawaii 71 (-1) 73 (+1) 76 (+4) - 220 (+4) T67 220 3 73.333 $2,551
02/15/07 SBS Open at Turtle Bay 80 (+8) 74 (+2) - - 154 (+10) CUT 154 2 77.000 $0.00
Leaderboard
The Chevron Championship The Woodlands, TX
Round 2 To Par Thru
1 Nelly Korda -7 F
T2 Hae Ran Ryu -6 17*
T2 Minami Katsu -6 4
4 Lauren Coughlin -5 4
T5 Jodi Ewart Shadoff -4 F
Top Stories