Pos | Player | Scores | Total | To Par | Prize Money | Star |
---|
Pos | Player | Scores | Total | To Par | Prize Money | Star |
---|---|---|---|---|---|---|
My Leaderboard |
||||||
Full Leaderboard |
||||||
01 | 71 - 67 - 70 - 72 | 280 | +280 | $80,325.00 | ||
02T | 69 - 75 - 69 - 70 | 283 | +283 | $41,693.00 | ||
02T | 73 - 66 - 74 - 70 | 283 | +283 | $41,693.00 | ||
04T | 74 - 66 - 73 - 71 | 284 | +284 | $22,376.00 | ||
06 | 69 - 74 - 68 - 74 | 285 | +285 | $16,448.00 | ||
|
||||||
07 | 71 - 76 - 71 - 68 | 286 | +286 | $14,153.00 | ||
09T | 70 - 75 - 71 - 72 | 288 | +288 | $9,563.00 | ||
![]() |
||||||
09T | 77 - 71 - 66 - 74 | 288 | +288 | $9,563.00 | ||
09T | 71 - 71 - 71 - 75 | 288 | +288 | $9,563.00 | ||
12 | 73 - 73 - 69 - 74 | 289 | +289 | $7,803.00 | ||
![]() |
||||||
14T | 76 - 68 - 75 - 72 | 291 | +291 | $6,926.00 | ||
![]() |
||||||
17T | 74 - 72 - 72 - 74 | 292 | +292 | $6,273.00 | ||
21T | 68 - 75 - 78 - 72 | 293 | +293 | $5,722.00 | ||
21T | 68 - 76 - 75 - 74 | 293 | +293 | $5,722.00 | ||
24T | 74 - 74 - 75 - 71 | 294 | +294 | $5,240.00 | ||
|
||||||
24T | 71 - 77 - 73 - 73 | 294 | +294 | $5,240.00 | ||
24T | 69 - 76 - 75 - 74 | 294 | +294 | $5,240.00 | ||
![]() |
||||||
24T | 73 - 74 - 69 - 78 | 294 | +294 | $5,240.00 | ||
28T | 76 - 72 - 75 - 72 | 295 | +295 | $4,483.00 | ||
28T | 73 - 75 - 75 - 72 | 295 | +295 | $4,483.00 | ||
28T | 74 - 71 - 76 - 74 | 295 | +295 | $4,483.00 | ||
28T | 72 - 73 - 70 - 80 | 295 | +295 | $4,483.00 | ||
![]() |
||||||
35T | 75 - 75 - 72 - 74 | 296 | +296 | $3,794.00 | ||
![]() |
||||||
35T | 75 - 67 - 78 - 76 | 296 | +296 | $3,794.00 | ||
![]() |
||||||
38T | 77 - 73 - 74 - 73 | 297 | +297 | $3,247.00 | ||
|
||||||
38T | 72 - 76 - 73 - 76 | 297 | +297 | $3,247.00 | ||
43 | 78 - 71 - 73 - 76 | 298 | +298 | $2,861.00 | ||
44T | 74 - 73 - 76 - 76 | 299 | +299 | $2,578.00 | ||
52T | 75 - 73 - 72 - 81 | 301 | +301 | $1,882.00 | ||
55T | 76 - 75 - 78 - 73 | 302 | +302 | $1,255.00 | ||
![]() |
||||||
55T | 73 - 74 - 79 - 76 | 302 | +302 | $1,255.00 | ||
66 | 80 - 70 - 73 - 80 | 303 | +303 | $995.00 | ||
67T | 76 - 73 - 77 - 78 | 304 | +304 | $964.00 | ||
CUT | 78 - 75 | 153 | +153 | $0.00 | ||
![]() |
||||||
CUT | 74 - 79 | 153 | +153 | $0.00 | ||
![]() |
||||||
CUT | 71 - 82 | 153 | +153 | $0.00 | ||
![]() |
||||||
CUT | 83 - 76 | 159 | +159 | $0.00 | ||
![]() |
||||||
CUT | 82 - 81 | 163 | +163 | $0.00 | ||
![]() |
||||||
WD | 0 | E | $0.00 | |||
![]() |
||||||
DNS | 0 | E | $0.00 | |||