Loading, please wait...
Blue Bay LPGA
People's Republic of China
Mar 07-10
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 70 - 71 - 66 - 73 280 -8 $315,000
2 69 - 68 - 71 - 73 281 -7 $192,103
3 71 - 72 - 73 - 66 282 -6 $139,357
T4 72 - 74 - 69 - 68 283 -5 $97,287
T4 73 - 71 - 68 - 71 283 -5 $97,287
6 70 - 71 - 72 - 72 285 -3 $70,993
T7 70 - 71 - 74 - 71 286 -2 $55,743
T7 73 - 72 - 67 - 74 286 -2 $55,743
9 75 - 72 - 72 - 68 287 -1 $46,804
T10 70 - 76 - 69 - 73 288 E $41,018
T10 70 - 72 - 72 - 74 288 E $41,018
T12 72 - 72 - 76 - 69 289 +1 $35,653
T12 71 - 75 - 71 - 72 289 +1 $35,653
14 72 - 74 - 75 - 69 290 +2 $32,394
T15 75 - 73 - 74 - 69 291 +3 $28,888
T15 77 - 76 - 67 - 71 291 +3 $28,888
T15 74 - 77 - 69 - 71 291 +3 $28,888
T18 73 - 76 - 70 - 73 292 +4 $24,664
T18 71 - 78 - 70 - 73 292 +4 $24,664
T18 72 - 75 - 72 - 73 292 +4 $24,664
T18 73 - 75 - 69 - 75 292 +4 $24,664
T22 74 - 73 - 73 - 73 293 +5 $21,272
T22 75 - 71 - 74 - 73 293 +5 $21,272
T22 72 - 74 - 74 - 73 293 +5 $21,272
T22 75 - 72 - 70 - 76 293 +5 $21,272
T26 73 - 77 - 73 - 71 294 +6 $17,234
T26 75 - 74 - 74 - 71 294 +6 $17,234
T26 76 - 72 - 74 - 72 294 +6 $17,234
T26 74 - 73 - 73 - 74 294 +6 $17,234
T26 74 - 73 - 73 - 74 294 +6 $17,234
T26 71 - 78 - 68 - 77 294 +6 $17,234
T26 73 - 73 - 71 - 77 294 +6 $17,234
T33 69 - 76 - 75 - 75 295 +7 $14,303
T33 74 - 72 - 73 - 76 295 +7 $14,303
T35 75 - 71 - 77 - 73 296 +8 $12,411
T35 73 - 74 - 75 - 74 296 +8 $12,411
T35 74 - 69 - 78 - 75 296 +8 $12,411
T35 70 - 76 - 74 - 76 296 +8 $12,411
T35 72 - 75 - 71 - 78 296 +8 $12,411
T40 76 - 77 - 73 - 71 297 +9 $10,097
T40 73 - 79 - 73 - 72 297 +9 $10,097
T40 73 - 76 - 76 - 72 297 +9 $10,097
T40 75 - 76 - 69 - 77 297 +9 $10,097
T40 76 - 73 - 71 - 77 297 +9 $10,097
T45 79 - 70 - 75 - 74 298 +10 $8,151
T45 77 - 73 - 73 - 75 298 +10 $8,151
T45 75 - 75 - 71 - 77 298 +10 $8,151
T45 73 - 76 - 72 - 77 298 +10 $8,151
T45 68 - 75 - 78 - 77 298 +10 $8,151
T45 75 - 76 - 69 - 78 298 +10 $8,151
T51 74 - 77 - 74 - 74 299 +11 $7,047
T51 72 - 79 - 72 - 76 299 +11 $7,047
T53 73 - 82 - 73 - 72 300 +12 $6,415
T53 73 - 78 - 74 - 75 300 +12 $6,415
T53 73 - 76 - 72 - 79 300 +12 $6,415
T53 74 - 74 - 71 - 81 300 +12 $6,415
T57 74 - 79 - 75 - 73 301 +13 $5,575
T57 78 - 74 - 74 - 75 301 +13 $5,575
T57 71 - 78 - 77 - 75 301 +13 $5,575
T57 73 - 75 - 76 - 77 301 +13 $5,575
61 72 - 75 - 77 - 78 302 +14 $5,154
T62 75 - 79 - 74 - 75 303 +15 $4,943
T62 73 - 74 - 79 - 77 303 +15 $4,943
T62 75 - 72 - 73 - 83 303 +15 $4,943
T65 81 - 78 - 77 - 68 304 +16 $4,628
T65 79 - 78 - 74 - 73 304 +16 $4,628
T65 76 - 77 - 73 - 78 304 +16 $4,628
T65 78 - 77 - 70 - 79 304 +16 $0
69 81 - 76 - 73 - 75 305 +17 $4,417
70 83 - 77 - 77 - 69 306 +18 $4,312
T71 77 - 81 - 72 - 77 307 +19 $4,181
T71 74 - 77 - 79 - 77 307 +19 $4,181
73 80 - 77 - 76 - 75 308 +20 $4,101
74 77 - 83 - 73 - 77 310 +22 $4,049
75 78 - 76 - 78 - 79 311 +23 $3,996
76 80 - 79 - 80 - 75 314 +26 $3,948
77 78 - 78 - 79 - 80 315 +27 $3,898
78 77 - 77 - 78 - 85 317 +29 $3,849
WD 78 - 74 - 75 $0
WD 79 - 81 - 78 $0
WD 76 $0
Leaderboard
Grant Thornton Invitational Naples, FL
Round 3 To Par Thru
1 KO, L. / DAY, J. -20 10:35 AM
T2 KORDA, N. / FINAU, T. -18 10:35 AM
T2 MAGUIRE, L. / GLOVER, L. -18 10:20 AM
T4 THOMPSON, L. / FOWLER, R. -16 10:20 AM
T4 HENDERSON, B. / CONNERS, C. -16 10:05 AM
Top Stories