Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 73 |
| Status | +1 | +1 | +2 | +2 | +3 | +3 | +3 | +2 | +2 | - | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +2 | - | +2 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 73 |
| Status | -1 | E | +2 | +2 | +2 | +2 | +2 | +1 | +1 | - | E | E | +1 | E | +1 | +1 | +1 | +1 | E | - | +1 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 10/14 | 11/14 | 21/28 |
| Driving Distance | 285.00 | 289.00 | 287.00 |
| Putts Per Round | 29 | 30 | 29 |
| Green in Reg | 11/18 | 12/18 | 23/36 |
| Sand Saves | 1/1 | 3/3 | 4/4 |


























