Loading, please wait...
CPKC Women's Open
Calgary, Alberta, Canada
Jul 25-28
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 66 - 66 - 70 - 65 267 -21 $337,500
2 65 - 67 - 71 - 68 271 -17 $208,826
3 71 - 66 - 69 - 67 273 -15 $151,489
T4 66 - 73 - 67 - 68 274 -14 $88,321
T4 66 - 65 - 75 - 68 274 -14 $88,321
T4 70 - 66 - 69 - 69 274 -14 $88,321
T4 66 - 69 - 70 - 69 274 -14 $88,321
T8 70 - 66 - 71 - 68 275 -13 $47,333
T8 68 - 66 - 73 - 68 275 -13 $47,333
T8 66 - 72 - 68 - 69 275 -13 $47,333
T8 70 - 64 - 70 - 71 275 -13 $47,333
T8 64 - 70 - 69 - 72 275 -13 $47,333
T13 70 - 72 - 72 - 62 276 -12 $35,289
T13 70 - 68 - 71 - 67 276 -12 $35,289
T13 66 - 69 - 71 - 70 276 -12 $35,289
T16 64 - 73 - 73 - 67 277 -11 $29,802
T16 69 - 69 - 69 - 70 277 -11 $29,802
T16 64 - 70 - 73 - 70 277 -11 $29,802
T19 68 - 71 - 71 - 68 278 -10 $26,753
T19 69 - 68 - 71 - 70 278 -10 $26,753
T21 68 - 73 - 69 - 69 279 -9 $24,924
T21 69 - 72 - 66 - 72 279 -9 $24,924
T23 68 - 70 - 74 - 68 280 -8 $21,860
T23 68 - 74 - 69 - 69 280 -8 $21,860
T23 68 - 69 - 72 - 71 280 -8 $21,860
T23 69 - 69 - 70 - 72 280 -8 $21,860
T23 69 - 69 - 69 - 73 280 -8 $21,860
T28 67 - 73 - 74 - 67 281 -7 $16,949
T28 71 - 71 - 71 - 68 281 -7 $16,949
T28 70 - 66 - 77 - 68 281 -7 $16,949
T28 69 - 70 - 73 - 69 281 -7 $16,949
T28 70 - 71 - 70 - 70 281 -7 $16,949
T28 71 - 71 - 68 - 71 281 -7 $16,949
T28 68 - 70 - 72 - 71 281 -7 $16,949
T28 69 - 68 - 72 - 72 281 -7 $16,949
T36 68 - 74 - 71 - 69 282 -6 $12,942
T36 68 - 70 - 75 - 69 282 -6 $12,942
T36 71 - 70 - 70 - 71 282 -6 $12,942
T36 67 - 69 - 75 - 71 282 -6 $12,942
T36 69 - 70 - 71 - 72 282 -6 $12,942
T41 70 - 72 - 75 - 66 283 -5 $10,541
T41 67 - 74 - 74 - 68 283 -5 $10,541
T41 70 - 70 - 72 - 71 283 -5 $10,541
T41 71 - 68 - 72 - 72 283 -5 $10,541
T41 70 - 67 - 74 - 72 283 -5 $10,541
T46 68 - 74 - 74 - 68 284 -4 $8,860
T46 70 - 72 - 71 - 71 284 -4 $8,860
T46 71 - 70 - 72 - 71 284 -4 $8,860
T46 71 - 69 - 73 - 71 284 -4 $0
T46 70 - 71 - 70 - 73 284 -4 $8,860
T51 70 - 72 - 71 - 72 285 -3 $7,431
T51 69 - 72 - 72 - 72 285 -3 $7,431
T51 71 - 69 - 73 - 72 285 -3 $7,431
T51 70 - 69 - 74 - 72 285 -3 $7,431
T51 65 - 74 - 74 - 72 285 -3 $7,431
T51 69 - 68 - 74 - 74 285 -3 $7,431
T57 67 - 74 - 72 - 73 286 -2 $6,517
T57 70 - 68 - 74 - 74 286 -2 $6,517
T59 69 - 72 - 76 - 70 287 -1 $5,945
T59 68 - 74 - 73 - 72 287 -1 $5,945
T59 66 - 75 - 74 - 72 287 -1 $5,945
T62 73 - 69 - 76 - 70 288 E $5,545
T62 71 - 71 - 71 - 75 288 E $5,545
T64 68 - 73 - 75 - 73 289 +1 $5,202
T64 71 - 71 - 73 - 74 289 +1 $5,202
T64 68 - 73 - 73 - 75 289 +1 $5,202
T64 70 - 69 - 75 - 75 289 +1 $5,202
68 71 - 71 - 73 - 75 290 +2 $4,917
69 68 - 71 - 78 - 74 291 +3 $4,801
70 73 - 68 - 78 - 73 292 +4 $4,687
71 72 - 70 - 82 - 73 297 +9 $4,574
72 70 - 72 - 76 - 81 299 +11 $4,517
The following players did not make the cut
T73 75 - 68 -1 $0
T73 74 - 69 -1 $0
T73 72 - 71 -1 $0
T73 71 - 72 -1 $0
T73 71 - 72 -1 $0
T73 71 - 72 -1 $0
T73 70 - 73 -1 $0
T73 70 - 73 -1 $0
T73 70 - 73 -1 $0
T73 69 - 74 -1 $0
T73 69 - 74 -1 $0
T73 68 - 75 -1 $0
T85 71 - 73 E $0
T85 71 - 73 E $0
T85 71 - 73 E $0
T85 70 - 74 E $0
T85 70 - 74 E $0
T85 69 - 75 E $0
T85 67 - 77 E $0
T92 75 - 70 +1 $0
T92 74 - 71 +1 $0
T92 73 - 72 +1 $0
T92 73 - 72 +1 $0
T92 71 - 74 +1 $0
T92 71 - 74 +1 $0
T92 70 - 75 +1 $0
T92 69 - 76 +1 $0
T92 69 - 76 +1 $0
T101 75 - 71 +2 $0
T101 74 - 72 +2 $0
T101 73 - 73 +2 $0
T101 72 - 74 +2 $0
T101 72 - 74 +2 $0
T101 72 - 74 +2 $0
T101 71 - 75 +2 $0
T101 71 - 75 +2 $0
T101 71 - 75 +2 $0
T101 70 - 76 +2 $0
T101 68 - 78 +2 $0
T112 74 - 73 +3 $0
T112 73 - 74 +3 $0
T112 72 - 75 +3 $0
T112 72 - 75 +3 $0
T112 71 - 76 +3 $0
T112 71 - 76 +3 $0
T112 70 - 77 +3 $0
T112 70 - 77 +3 $0
T112 69 - 78 +3 $0
T112 68 - 79 +3 $0
T122 76 - 72 +4 $0
T122 75 - 73 +4 $0
T122 74 - 74 +4 $0
T122 73 - 75 +4 $0
T122 73 - 75 +4 $0
T122 72 - 76 +4 $0
T122 71 - 77 +4 $0
T122 71 - 77 +4 $0
T122 71 - 77 +4 $0
T122 71 - 77 +4 $0
T132 74 - 75 +5 $0
T132 73 - 76 +5 $0
T132 73 - 76 +5 $0
T132 70 - 79 +5 $0
T136 72 - 78 +6 $0
T136 72 - 78 +6 $0
T138 77 - 74 +7 $0
T138 72 - 79 +7 $0
T140 74 - 78 +8 $0
T140 74 - 78 +8 $0
T140 71 - 81 +8 $0
T140 70 - 82 +8 $0
T144 78 - 75 +9 $0
T144 74 - 79 +9 $0
T144 73 - 80 +9 $0
T144 73 - 80 +9 $0
148 75 - 79 +10 $0
149 73 - 82 +11 $0
150 75 - 82 +13 $0
T151 83 - 77 +16 $0
T151 76 - 84 +16 $0
153 81 - 86 +23 $0
154 83 - 90 +29 $0