Loading, please wait...
Dana Open
Sylvania, OH
Jul 18-21
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 71 - 61 - 63 - 66 261 -23 $120,000.00
2 69 - 68 - 68 - 65 270 -14 $74,474.00
Lisa Hall
3 67 - 70 - 67 - 67 271 -13 $54,346.00
T4 68 - 69 - 69 - 67 273 -11 $34,888.00
T4 67 - 68 - 71 - 67 273 -11 $34,888.00
T4 68 - 69 - 68 - 68 273 -11 $34,888.00
T7 68 - 71 - 69 - 66 274 -10 $20,128.00
T7 69 - 68 - 71 - 66 274 -10 $20,128.00
T7 66 - 74 - 66 - 68 274 -10 $20,128.00
T7 68 - 69 - 68 - 69 274 -10 $20,128.00
T11 68 - 69 - 71 - 67 275 -9 $13,437.00
T11 67 - 70 - 70 - 68 275 -9 $13,437.00
T11 68 - 68 - 70 - 69 275 -9 $13,437.00
T11 66 - 71 - 68 - 70 275 -9 $13,437.00
T11 64 - 70 - 71 - 70 275 -9 $13,437.00
T16 71 - 71 - 68 - 66 276 -8 $10,740.00
T16 64 - 70 - 71 - 71 276 -8 $10,740.00
T18 68 - 73 - 70 - 66 277 -7 $9,331.00
T18 69 - 69 - 70 - 69 277 -7 $9,331.00
T18 69 - 69 - 68 - 71 277 -7 $9,331.00
T18 67 - 71 - 68 - 71 277 -7 $9,331.00
T18 67 - 67 - 72 - 71 277 -7 $9,331.00
T23 70 - 71 - 71 - 66 278 -6 $7,526.00
T23 68 - 69 - 74 - 67 278 -6 $7,526.00
T23 70 - 71 - 68 - 69 278 -6 $7,526.00
T23 68 - 72 - 69 - 69 278 -6 $7,526.00
Liz Earley
T23 68 - 71 - 70 - 69 278 -6 $7,526.00
T23 71 - 68 - 68 - 71 278 -6 $7,526.00
T29 70 - 71 - 70 - 68 279 -5 $6,111.00
T29 69 - 72 - 70 - 68 279 -5 $6,111.00
T29 71 - 70 - 69 - 69 279 -5 $6,111.00
Christy Erb
T29 71 - 71 - 66 - 71 279 -5 $6,111.00
T29 70 - 70 - 68 - 71 279 -5 $6,111.00
Patti Rizzo
T29 68 - 72 - 67 - 72 279 -5 $6,111.00
T35 67 - 72 - 72 - 69 280 -4 $4,882.00
T35 70 - 71 - 69 - 70 280 -4 $4,882.00
T35 72 - 68 - 70 - 70 280 -4 $4,882.00
T35 68 - 72 - 70 - 70 280 -4 $4,882.00
Stefania Croce
T35 69 - 72 - 67 - 72 280 -4 $4,882.00
T35 67 - 69 - 71 - 73 280 -4 $4,882.00
T41 67 - 74 - 72 - 68 281 -3 $3,855.00
Simi Mehra
T41 71 - 71 - 70 - 69 281 -3 $3,855.00
T41 69 - 73 - 69 - 70 281 -3 $3,855.00
T41 68 - 74 - 67 - 72 281 -3 $3,855.00
T41 71 - 70 - 68 - 72 281 -3 $3,855.00
Diane Barnard
T46 70 - 72 - 72 - 68 282 -2 $3,131.00
Hiromi Kobayashi
T46 68 - 72 - 73 - 69 282 -2 $3,131.00
T46 70 - 70 - 71 - 71 282 -2 $0.00
T46 69 - 72 - 69 - 72 282 -2 $3,131.00
T46 71 - 69 - 70 - 72 282 -2 $3,131.00
Alison Nicholas
T51 72 - 70 - 71 - 70 283 -1 $2,486.00
Catrin Nilsmark
T51 72 - 69 - 72 - 70 283 -1 $2,486.00
T51 70 - 69 - 74 - 70 283 -1 $2,486.00
Chris Greatrex
T51 68 - 71 - 72 - 72 283 -1 $2,486.00
T51 69 - 69 - 71 - 74 283 -1 $2,486.00
Michelle Murphy
T56 71 - 71 - 72 - 70 284 E $1,943.00
T56 70 - 70 - 74 - 70 284 E $1,943.00
Karen Weiss
T56 67 - 73 - 71 - 73 284 E $1,943.00
T56 69 - 72 - 67 - 76 284 E $1,943.00
60 68 - 73 - 72 - 72 285 +1 $1,642.00
T61 72 - 70 - 73 - 71 286 +2 $1,520.00
T61 70 - 71 - 72 - 73 286 +2 $1,520.00
T63 69 - 71 - 75 - 72 287 +3 $1,333.00
T63 73 - 67 - 74 - 73 287 +3 $1,333.00
Helen Dobson
T63 70 - 72 - 71 - 74 287 +3 $1,333.00
T66 74 - 68 - 74 - 72 288 +4 $1,219.00
T66 68 - 72 - 73 - 75 288 +4 $1,219.00
T68 70 - 72 - 76 - 71 289 +5 $1,118.00
T68 72 - 70 - 74 - 73 289 +5 $1,118.00
Melissa McNamara
T68 69 - 73 - 71 - 76 289 +5 $1,118.00
Alicia Dibos
71 72 - 70 - 74 - 75 291 +7 $1,038.00
CUT 73 - 70 143 +1 $0.00
CUT 73 - 70 143 +1 $0.00
CUT 72 - 71 143 +1 $0.00
CUT 72 - 71 143 +1 $0.00
CUT 72 - 71 143 +1 $0.00
CUT 72 - 71 143 +1 $0.00
CUT 71 - 72 143 +1 $0.00
CUT 70 - 73 143 +1 $0.00
CUT 70 - 73 143 +1 $0.00
CUT 70 - 73 143 +1 $0.00
CUT 70 - 73 143 +1 $0.00
CUT 70 - 73 143 +1 $0.00
CUT 69 - 74 143 +1 $0.00
Shani Waugh
CUT 74 - 70 144 +2 $0.00
Jenny Lee
CUT 74 - 70 144 +2 $0.00
Patty Jordan-Smith
CUT 73 - 71 144 +2 $0.00
Jean Zedlitz
CUT 73 - 71 144 +2 $0.00
Mayumi Hirase
CUT 72 - 72 144 +2 $0.00
Nancy Ramsbottom
CUT 71 - 73 144 +2 $0.00
CUT 71 - 73 144 +2 $0.00
CUT 70 - 74 144 +2 $0.00
CUT 75 - 70 145 +3 $0.00
CUT 75 - 70 145 +3 $0.00
Corinne Dibnah
CUT 75 - 70 145 +3 $0.00
CUT 74 - 71 145 +3 $0.00
CUT 73 - 72 145 +3 $0.00
CUT 73 - 72 145 +3 $0.00
Carin Hjalmarsson
CUT 72 - 73 145 +3 $0.00
CUT 72 - 73 145 +3 $0.00
CUT 71 - 74 145 +3 $0.00
CUT 71 - 74 145 +3 $0.00
Jenn Brody
CUT 71 - 74 145 +3 $0.00
CUT 75 - 71 146 +4 $0.00
Pamela Miyasato
CUT 74 - 72 146 +4 $0.00
CUT 74 - 72 146 +4 $0.00
Erika Hayashida
CUT 73 - 73 146 +4 $0.00
CUT 72 - 74 146 +4 $0.00
CUT 71 - 75 146 +4 $0.00
CUT 75 - 72 147 +5 $0.00
CUT 75 - 72 147 +5 $0.00
CUT 74 - 73 147 +5 $0.00
CUT 74 - 73 147 +5 $0.00
CUT 73 - 74 147 +5 $0.00
CUT 71 - 76 147 +5 $0.00
CUT 75 - 73 148 +6 $0.00
CUT 75 - 73 148 +6 $0.00
CUT 75 - 73 148 +6 $0.00
CUT 74 - 74 148 +6 $0.00
CUT 73 - 75 148 +6 $0.00
CUT 72 - 76 148 +6 $0.00
CUT 72 - 76 148 +6 $0.00
CUT 71 - 77 148 +6 $0.00
CUT 70 - 78 148 +6 $0.00
CUT 76 - 73 149 +7 $0.00
CUT 75 - 74 149 +7 $0.00
CUT 74 - 75 149 +7 $0.00
Ji Hyun Suh
CUT 73 - 76 149 +7 $0.00
CUT 72 - 77 149 +7 $0.00
CUT 72 - 77 149 +7 $0.00
Lenore Rittenhouse
CUT 74 - 76 150 +8 $0.00
CUT 73 - 77 150 +8 $0.00
Dale Reid
CUT 77 - 74 151 +9 $0.00
CUT 77 - 74 151 +9 $0.00
Katie Haley
CUT 74 - 77 151 +9 $0.00
Caroline Smith
CUT 72 - 79 151 +9 $0.00
CUT 77 - 75 152 +10 $0.00
Nadine Ash
CUT 75 - 77 152 +10 $0.00
Debbi Koyama
CUT 74 - 79 153 +11 $0.00
CUT 72 - 81 153 +11 $0.00
CUT 76 - 82 158 +16 $0.00
CUT 82 - 84 166 +24 $0.00
Shani Roth
WD 0 E $0.00
WD 0 E $0.00
Caroline McMillan