Loading, please wait...
Dana Open
Sylvania, OH
Jul 18-21
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 69 - 65 - 67 - 66 267 -17 $195,000.00
2 66 - 68 - 67 - 67 268 -16 $120,655.00
T3 69 - 68 - 68 - 66 271 -13 $77,618.00
T3 66 - 71 - 67 - 67 271 -13 $77,618.00
T5 71 - 72 - 64 - 67 274 -10 $49,544.00
T5 67 - 68 - 69 - 70 274 -10 $49,544.00
T7 70 - 73 - 70 - 62 275 -9 $31,543.00
T7 70 - 72 - 69 - 64 275 -9 $31,543.00
T7 69 - 67 - 71 - 68 275 -9 $0.00
T7 73 - 66 - 66 - 70 275 -9 $31,543.00
T7 69 - 67 - 68 - 71 275 -9 $31,543.00
Chie Arimura
T12 69 - 74 - 67 - 66 276 -8 $22,476.00
T12 67 - 71 - 71 - 67 276 -8 $22,476.00
T12 68 - 72 - 68 - 68 276 -8 $22,476.00
T12 68 - 69 - 70 - 69 276 -8 $22,476.00
T16 70 - 69 - 70 - 68 277 -7 $18,144.00
T16 68 - 70 - 68 - 71 277 -7 $18,144.00
T16 68 - 71 - 66 - 72 277 -7 $18,144.00
T19 74 - 68 - 68 - 68 278 -6 $15,220.00
T19 73 - 70 - 66 - 69 278 -6 $15,220.00
T19 68 - 72 - 68 - 70 278 -6 $15,220.00
T19 69 - 71 - 67 - 71 278 -6 $15,220.00
T19 71 - 68 - 67 - 72 278 -6 $15,220.00
T24 73 - 71 - 68 - 67 279 -5 $13,102.00
T24 71 - 68 - 69 - 71 279 -5 $13,102.00
T24 70 - 69 - 68 - 72 279 -5 $13,102.00
T27 73 - 67 - 72 - 68 280 -4 $11,032.00
T27 70 - 70 - 72 - 68 280 -4 $11,032.00
T27 71 - 69 - 70 - 70 280 -4 $11,032.00
T27 71 - 72 - 66 - 71 280 -4 $11,032.00
T27 68 - 72 - 67 - 73 280 -4 $11,032.00
T27 67 - 72 - 68 - 73 280 -4 $11,032.00
T33 67 - 71 - 75 - 68 281 -3 $8,315.00
T33 72 - 71 - 69 - 69 281 -3 $8,315.00
T33 71 - 73 - 67 - 70 281 -3 $8,315.00
T33 68 - 73 - 70 - 70 281 -3 $8,315.00
T33 73 - 67 - 71 - 70 281 -3 $8,315.00
T33 69 - 69 - 71 - 72 281 -3 $8,315.00
T33 67 - 69 - 73 - 72 281 -3 $8,315.00
T33 65 - 69 - 73 - 74 281 -3 $8,315.00
T41 70 - 73 - 70 - 69 282 -2 $6,474.00
T41 70 - 71 - 70 - 71 282 -2 $6,474.00
T41 71 - 70 - 69 - 72 282 -2 $6,474.00
T41 68 - 72 - 67 - 75 282 -2 $6,474.00
T45 71 - 71 - 72 - 69 283 -1 $5,417.00
T45 72 - 71 - 70 - 70 283 -1 $5,417.00
T45 74 - 67 - 72 - 70 283 -1 $5,417.00
T45 74 - 70 - 68 - 71 283 -1 $5,417.00
T45 69 - 72 - 70 - 72 283 -1 $5,417.00
T50 72 - 70 - 74 - 68 284 E $4,437.00
T50 70 - 72 - 73 - 69 284 E $4,437.00
T50 68 - 72 - 74 - 70 284 E $4,437.00
T50 70 - 74 - 69 - 71 284 E $4,437.00
T50 74 - 69 - 69 - 72 284 E $4,437.00
T50 69 - 72 - 70 - 73 284 E $4,437.00
T56 72 - 72 - 71 - 70 285 +1 $3,897.00
Lisa Ferrero
T56 71 - 71 - 70 - 73 285 +1 $3,897.00
T58 73 - 71 - 73 - 69 286 +2 $3,402.00
T58 73 - 70 - 72 - 71 286 +2 $3,402.00
T58 70 - 72 - 73 - 71 286 +2 $3,402.00
T58 73 - 68 - 74 - 71 286 +2 $3,402.00
Inhong Lim
T58 70 - 73 - 71 - 72 286 +2 $3,402.00
T58 66 - 76 - 69 - 75 286 +2 $3,402.00
Jessica Shepley
T64 73 - 70 - 75 - 69 287 +3 $3,006.00
T64 69 - 74 - 73 - 71 287 +3 $3,006.00
Jin Young Pak
T64 72 - 72 - 69 - 74 287 +3 $3,006.00
Jennie Lee
T64 72 - 70 - 71 - 74 287 +3 $3,006.00
68 71 - 71 - 75 - 71 288 +4 $2,841.00
69 69 - 73 - 71 - 76 289 +5 $2,774.00
70 72 - 69 - 74 - 75 290 +6 $2,708.00
71 69 - 73 - 74 - 77 293 +9 $2,643.00
72 72 - 72 - 71 - 82 297 +13 $2,610.00
CUT 75 - 70 145 +3 $0.00
Hanna Kang
CUT 75 - 70 145 +3 $0.00
CUT 74 - 71 145 +3 $0.00
CUT 74 - 71 145 +3 $0.00
CUT 74 - 71 145 +3 $0.00
Erica Popson
CUT 73 - 72 145 +3 $0.00
CUT 73 - 72 145 +3 $0.00
CUT 72 - 73 145 +3 $0.00
CUT 72 - 73 145 +3 $0.00
CUT 72 - 73 145 +3 $0.00
CUT 71 - 74 145 +3 $0.00
CUT 71 - 74 145 +3 $0.00
CUT 71 - 74 145 +3 $0.00
CUT 71 - 74 145 +3 $0.00
CUT 70 - 75 145 +3 $0.00
CUT 70 - 75 145 +3 $0.00
CUT 74 - 72 146 +4 $0.00
CUT 74 - 72 146 +4 $0.00
CUT 74 - 72 146 +4 $0.00
CUT 73 - 73 146 +4 $0.00
CUT 73 - 73 146 +4 $0.00
CUT 73 - 73 146 +4 $0.00
CUT 73 - 73 146 +4 $0.00
CUT 72 - 74 146 +4 $0.00
CUT 71 - 75 146 +4 $0.00
CUT 71 - 75 146 +4 $0.00
CUT 71 - 75 146 +4 $0.00
Paz Echeverria
CUT 75 - 72 147 +5 $0.00
CUT 74 - 73 147 +5 $0.00
CUT 74 - 73 147 +5 $0.00
CUT 73 - 74 147 +5 $0.00
CUT 73 - 74 147 +5 $0.00
CUT 73 - 74 147 +5 $0.00
CUT 73 - 74 147 +5 $0.00
Sophia Sheridan
CUT 72 - 75 147 +5 $0.00
CUT 72 - 75 147 +5 $0.00
CUT 71 - 76 147 +5 $0.00
CUT 71 - 76 147 +5 $0.00
CUT 71 - 76 147 +5 $0.00
CUT 75 - 73 148 +6 $0.00
Sue Kim
CUT 75 - 73 148 +6 $0.00
CUT 74 - 74 148 +6 $0.00
CUT 74 - 74 148 +6 $0.00
CUT 73 - 75 148 +6 $0.00
Sara-Maude Juneau
CUT 73 - 75 148 +6 $0.00
CUT 75 - 74 149 +7 $0.00
CUT 75 - 74 149 +7 $0.00
CUT 74 - 75 149 +7 $0.00
CUT 73 - 76 149 +7 $0.00
CUT 71 - 78 149 +7 $0.00
CUT 76 - 74 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
Mitsuki Katahira
CUT 72 - 78 150 +8 $0.00
CUT 72 - 78 150 +8 $0.00
CUT 76 - 75 151 +9 $0.00
CUT 75 - 76 151 +9 $0.00
CUT 76 - 76 152 +10 $0.00
CUT 75 - 77 152 +10 $0.00
CUT 74 - 78 152 +10 $0.00
CUT 75 - 79 154 +12 $0.00
CUT 83 - 72 155 +13 $0.00
CUT 79 - 76 155 +13 $0.00
Victoria McCauley
CUT 74 - 81 155 +13 $0.00
Caroline Powers
CUT 73 - 82 155 +13 $0.00
CUT 77 - 79 156 +14 $0.00
CUT 76 - 80 156 +14 $0.00
Shasta Averyhardt
CUT 79 - 78 157 +15 $0.00
CUT 78 - 80 158 +16 $0.00
Taylore Karle
CUT 78 - 80 158 +16 $0.00
WDC 73 73 +2 $0.00
WDC 82 82 +11 $0.00
Marina Stuetz
WDC 83 83 +12 $0.00
Leaderboard
JM Eagle LA Championship presented by Plastpro Los Angeles, CA
Round 3 To Par Thru
1 Grace Kim -12 2:05 PM
2 Maja Stark -8 2:05 PM
T3 Esther Henseleit -6 1:55 PM
T3 Hannah Green -6 1:55 PM
T5 Emily Kristine Pedersen -5 1:45 PM
Top Stories