Loading, please wait...
Hilton Grand Vacations Tournament of Champions
Orlando, FL
Jan 18-21
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 65 - 69 - 60 - 66 260 -24 $180,000
2 64 - 65 - 63 - 68 260 -24 $150,326
3 65 - 66 - 67 - 64 262 -22 $109,051
4 68 - 65 - 67 - 67 267 -17 $84,359
T5 67 - 69 - 67 - 65 268 -16 $61,727
T5 69 - 66 - 67 - 66 268 -16 $61,727
T7 67 - 69 - 69 - 65 270 -14 $43,621
T7 66 - 74 - 64 - 66 270 -14 $43,621
9 67 - 69 - 65 - 70 271 -13 $36,625
10 68 - 69 - 67 - 68 272 -12 $33,333
T11 70 - 70 - 67 - 66 273 -11 $28,887
T11 69 - 70 - 65 - 69 273 -11 $28,887
T11 65 - 68 - 71 - 69 273 -11 $28,887
14 73 - 70 - 70 - 63 276 -8 $25,349
T15 70 - 72 - 68 - 67 277 -7 $23,209
T15 70 - 70 - 67 - 70 277 -7 $23,209
T17 75 - 69 - 68 - 66 278 -6 $20,466
T17 69 - 70 - 71 - 68 278 -6 $20,466
T17 72 - 68 - 69 - 69 278 -6 $20,466
20 66 - 71 - 74 - 68 279 -5 $18,929
21 70 - 72 - 66 - 72 280 -4 $18,272
T22 71 - 71 - 71 - 68 281 -3 $16,954
T22 71 - 69 - 72 - 69 281 -3 $16,954
T22 73 - 69 - 69 - 70 281 -3 $16,954
25 69 - 71 - 73 - 70 283 -1 $15,720
Leaderboard
Grant Thornton Invitational Naples, FL
Round 1 To Par Thru
T1 CORPUZ, A. / CHAMP, C. E 9:10 AM
T1 REID, M. / HENLEY, R. E 9:10 AM
T1 MAGUIRE, L. / GLOVER, L. E 9:25 AM
T1 SAGSTROM, M. / ABERG, L. E 9:25 AM
T1 VU, L. / DAHMEN, J. E 9:40 AM
Top Stories