Loading, please wait...
Hilton Grand Vacations Tournament of Champions
Orlando, FL
Jan 18-21
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 68 - 67 - 69 - 68 272 -16 $225,000
2 69 - 68 - 68 - 70 275 -13 $177,229
3 67 - 68 - 69 - 72 276 -12 $128,567
T4 70 - 67 - 70 - 71 278 -10 $89,754
T4 68 - 66 - 69 - 75 278 -10 $89,754
6 68 - 70 - 68 - 73 279 -9 $65,497
7 69 - 67 - 72 - 72 280 -8 $54,823
T8 69 - 72 - 68 - 72 281 -7 $45,606
T8 71 - 67 - 70 - 73 281 -7 $45,606
T10 73 - 66 - 71 - 74 284 -4 $37,842
T10 71 - 68 - 71 - 74 284 -4 $37,842
12 70 - 72 - 75 - 69 286 -2 $33,960
T13 68 - 72 - 75 - 72 287 -1 $30,856
T13 70 - 71 - 70 - 76 287 -1 $30,856
T15 74 - 70 - 73 - 71 288 E $27,362
T15 75 - 70 - 69 - 74 288 E $27,362
17 70 - 71 - 79 - 69 289 +1 $25,229
T18 71 - 71 - 76 - 72 290 +2 $23,158
T18 72 - 70 - 72 - 76 290 +2 $23,158
T18 70 - 69 - 75 - 76 290 +2 $23,158
21 71 - 69 - 74 - 77 291 +3 $21,542
22 74 - 72 - 73 - 73 292 +4 $20,765
23 72 - 73 - 73 - 75 293 +5 $19,989
24 73 - 72 - 75 - 75 295 +7 $19,212
25 74 - 76 - 78 - 71 299 +11 $18,533
26 76 - 75 - 73 - 79 303 +15 $17,855
27 76 - 73 - 75 - 80 304 +16 $17,174
T28 77 - 77 - 81 - 73 308 +20 $16,156
T28 71 - 78 - 78 - 81 308 +20 $16,156
Leaderboard
Grant Thornton Invitational Naples, FL
Round 2 To Par Thru
1 KO, L. / DAY, J. -20 17
T2 KORDA, N. / FINAU, T. -18 16
T2 MAGUIRE, L. / GLOVER, L. -18 15
T4 KHANG, M. / MCCARTHY, D. -16 16
T4 YIN, R. / TAYLOR, N. -16 17
Top Stories