Loading, please wait...
Honda LPGA Thailand
Chonburi, Thailand
Feb 22-25
  • February 21 Golf Channel (ET) 10:00 p.m. - 3:00 a.m.
  • February 22 Golf Channel (ET) 10:00 p.m. - 3:00 a.m.
  • February 23 Golf Channel (ET) 10:30 p.m. - 3:30 a.m.
  • February 24 Golf Channel (ET) 10:30 p.m. - 3:30 a.m.
  • February 21 Peacock (Stream ET) 10:00 p.m. - 3:00 a.m.
  • February 22 Peacock (Stream ET) 10:00 p.m. - 3:00 a.m.
  • February 23 Peacock (Stream ET) 10:30 p.m. - 3:30 a.m.
  • February 24 Peacock (Stream ET) 10:30 p.m. - 3:30 a.m.
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 67 - 67 - 70 - 63 267 -21 $195,000.00
2 66 - 64 - 68 - 70 268 -20 $125,840.00
3 68 - 68 - 68 - 69 273 -15 $91,288.00
T4 69 - 69 - 70 - 67 275 -13 $63,729.00
T4 68 - 71 - 66 - 70 275 -13 $63,729.00
T6 70 - 71 - 70 - 65 276 -12 $37,549.00
T6 69 - 66 - 70 - 71 276 -12 $37,549.00
T6 70 - 65 - 69 - 72 276 -12 $37,549.00
T6 67 - 68 - 68 - 73 276 -12 $37,549.00
Song-Hee Kim
10 70 - 72 - 65 - 70 277 -11 $27,903.00
T11 70 - 71 - 67 - 70 278 -10 $24,975.00
T11 67 - 66 - 72 - 73 278 -10 $24,975.00
T13 71 - 71 - 69 - 69 280 -8 $21,265.00
T13 70 - 70 - 70 - 70 280 -8 $21,265.00
T13 66 - 74 - 68 - 72 280 -8 $21,265.00
T16 68 - 72 - 71 - 70 281 -7 $18,395.00
T16 70 - 68 - 70 - 73 281 -7 $18,395.00
T18 71 - 74 - 68 - 69 282 -6 $16,156.00
T18 69 - 69 - 73 - 71 282 -6 $16,156.00
T18 69 - 72 - 69 - 72 282 -6 $16,156.00
T18 72 - 68 - 70 - 72 282 -6 $16,156.00
T22 68 - 75 - 73 - 67 283 -5 $13,934.00
T22 71 - 74 - 69 - 69 283 -5 $13,934.00
T22 72 - 68 - 74 - 69 283 -5 $13,934.00
T22 69 - 70 - 71 - 73 283 -5 $13,934.00
Kyeong Bae
T26 70 - 73 - 71 - 70 284 -4 $12,194.00
T26 68 - 74 - 71 - 71 284 -4 $12,194.00
T26 73 - 68 - 72 - 71 284 -4 $12,194.00
29 70 - 73 - 71 - 71 285 -3 $11,230.00
30 72 - 74 - 72 - 68 286 -2 $0.00
31 71 - 71 - 74 - 71 287 -1 $10,817.00
T32 74 - 71 - 73 - 70 288 E $9,783.00
T32 70 - 71 - 73 - 74 288 E $9,783.00
T32 70 - 71 - 73 - 74 288 E $9,783.00
T32 73 - 71 - 69 - 75 288 E $9,783.00
T36 72 - 74 - 72 - 71 289 +1 $8,647.00
Shinobu Moromizato
T36 78 - 70 - 68 - 73 289 +1 $8,647.00
T38 72 - 73 - 75 - 70 290 +2 $7,958.00
T38 74 - 74 - 71 - 71 290 +2 $7,958.00
T40 72 - 77 - 74 - 68 291 +3 $7,165.00
T40 74 - 72 - 70 - 75 291 +3 $7,165.00
T40 76 - 72 - 66 - 77 291 +3 $7,165.00
T43 75 - 72 - 72 - 73 292 +4 $6,477.00
T43 71 - 75 - 71 - 75 292 +4 $6,477.00
T45 75 - 74 - 74 - 70 293 +5 $5,960.00
T45 75 - 73 - 74 - 71 293 +5 $5,960.00
Virada Nirapathpongporn
T47 71 - 77 - 73 - 73 294 +6 $5,546.00
T47 73 - 74 - 74 - 73 294 +6 $5,546.00
T49 72 - 77 - 71 - 75 295 +7 $5,133.00
T49 74 - 74 - 72 - 75 295 +7 $5,133.00
T51 72 - 77 - 74 - 73 296 +8 $4,754.00
T51 74 - 75 - 72 - 75 296 +8 $4,754.00
Russy Gulyanamitta
53 74 - 78 - 72 - 73 297 +9 $4,547.00
T54 78 - 75 - 73 - 72 298 +10 $4,272.00
T54 77 - 72 - 74 - 75 298 +10 $0.00
T54 74 - 75 - 73 - 76 298 +10 $4,272.00
T54 74 - 76 - 70 - 78 298 +10 $4,272.00
58 76 - 76 - 74 - 74 300 +12 $3,995.00
59 73 - 75 - 79 - 81 308 +20 $3,858.00
Maria Balikoeva
WDC 69 69 -3 $0.00
Leaderboard
JM Eagle LA Championship presented by Plastpro Los Angeles, CA
Round 2 To Par Thru
1 Grace Kim -7 12:59 PM*
T2 Maja Stark -6 12:59 PM
T2 Chanettee Wannasaen -6 12:59 PM*
T2 Sei Young Kim -6 8:32 AM*
T5 Auston Kim -5 1:54 PM*
Top Stories