Loading, please wait...
Honda LPGA Thailand
Chonburi, Thailand
Feb 22-25
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 69 - 66 - 66 - 65 266 -22 $240,000
2 65 - 69 - 67 - 66 267 -21 $149,659
3 70 - 67 - 68 - 63 268 -20 $108,567
4 65 - 68 - 70 - 68 271 -17 $83,985
5 63 - 71 - 70 - 68 272 -16 $67,599
6 66 - 73 - 66 - 68 273 -15 $55,308
7 69 - 69 - 66 - 70 274 -14 $46,295
8 70 - 69 - 70 - 66 275 -13 $40,559
9 65 - 71 - 69 - 71 276 -12 $36,462
T10 75 - 67 - 66 - 69 277 -11 $29,866
T10 69 - 68 - 71 - 69 277 -11 $29,866
T10 68 - 70 - 67 - 72 277 -11 $29,866
T10 69 - 66 - 69 - 73 277 -11 $29,866
14 68 - 72 - 68 - 70 278 -10 $25,236
T15 69 - 73 - 72 - 65 279 -9 $21,959
T15 68 - 72 - 72 - 67 279 -9 $21,959
T15 71 - 71 - 67 - 70 279 -9 $21,959
T15 71 - 71 - 66 - 71 279 -9 $21,959
T19 73 - 67 - 71 - 69 280 -8 $19,173
T19 66 - 71 - 71 - 72 280 -8 $19,173
T21 69 - 72 - 72 - 68 281 -7 $17,862
T21 69 - 71 - 73 - 68 281 -7 $17,862
T23 69 - 76 - 68 - 69 282 -6 $15,377
T23 71 - 73 - 69 - 69 282 -6 $15,377
T23 70 - 72 - 68 - 72 282 -6 $15,377
T23 68 - 72 - 68 - 74 282 -6 $15,377
T23 68 - 67 - 72 - 75 282 -6 $15,377
T23 66 - 68 - 71 - 77 282 -6 $15,377
T29 74 - 73 - 73 - 63 283 -5 $11,444
T29 72 - 73 - 70 - 68 283 -5 $11,444
T29 69 - 72 - 74 - 68 283 -5 $11,444
T29 74 - 71 - 69 - 69 283 -5 $11,444
T29 72 - 71 - 71 - 69 283 -5 $11,444
T29 71 - 72 - 71 - 69 283 -5 $11,444
T29 69 - 75 - 69 - 70 283 -5 $11,444
T29 70 - 72 - 69 - 72 283 -5 $11,444
T29 66 - 75 - 70 - 72 283 -5 $11,444
T38 67 - 74 - 71 - 72 284 -4 $8,706
T38 70 - 70 - 72 - 72 284 -4 $8,706
T38 69 - 68 - 75 - 72 284 -4 $8,706
T38 69 - 73 - 69 - 73 284 -4 $8,706
T42 74 - 75 - 66 - 70 285 -3 $7,128
T42 69 - 73 - 73 - 70 285 -3 $7,128
T42 73 - 71 - 70 - 71 285 -3 $7,128
T42 69 - 71 - 73 - 72 285 -3 $7,128
T42 71 - 70 - 71 - 73 285 -3 $7,128
T42 68 - 71 - 73 - 73 285 -3 $7,128
T48 76 - 72 - 69 - 69 286 -2 $5,879
T48 72 - 71 - 72 - 71 286 -2 $5,879
T48 74 - 71 - 69 - 72 286 -2 $5,879
T48 71 - 73 - 70 - 72 286 -2 $5,879
T52 73 - 73 - 69 - 72 287 -1 $5,326
T52 73 - 73 - 68 - 73 287 -1 $5,326
T54 77 - 72 - 68 - 71 288 E $4,916
T54 73 - 71 - 72 - 72 288 E $4,916
T54 70 - 75 - 70 - 73 288 E $0
T54 72 - 66 - 75 - 75 288 E $4,916
58 74 - 74 - 70 - 71 289 +1 $4,589
59 74 - 72 - 74 - 71 291 +3 $4,424
T60 73 - 75 - 73 - 71 292 +4 $4,179
T60 71 - 72 - 73 - 76 292 +4 $4,179
62 72 - 73 - 69 - 79 293 +5 $4,016
63 73 - 74 - 72 - 75 294 +6 $3,933
64 71 - 77 - 76 - 71 295 +7 $3,851
65 71 - 76 - 75 - 74 296 +8 $3,770
66 75 - 75 - 72 - 75 297 +9 $3,687
67 73 - 75 - 73 - 79 300 +12 $3,605
T68 72 - 75 - 80 - 75 302 +14 $3,482
T68 72 - 75 - 76 - 79 302 +14 $3,482
70 74 - 81 - 74 - 78 307 +19 $0
Leaderboard
Grant Thornton Invitational Naples, FL
Round 1 To Par Thru
T1 CORPUZ, A. / CHAMP, C. E 9:10 AM
T1 REID, M. / HENLEY, R. E 9:10 AM
T1 MAGUIRE, L. / GLOVER, L. E 9:25 AM
T1 SAGSTROM, M. / ABERG, L. E 9:25 AM
T1 VU, L. / DAHMEN, J. E 9:40 AM
Top Stories