Pos | Player | Scores | Total | To Par | Prize Money | Star |
---|
Pos | Player | Scores | Total | To Par | Prize Money | Star |
---|---|---|---|---|---|---|
My Leaderboard |
||||||
Full Leaderboard |
||||||
1 | 66 - 65 - 69 - 68 | 268 | -20 | $300,000.00 | ||
2 | 71 - 67 - 70 - 71 | 279 | -9 | $183,533.00 | ||
3 | 67 - 71 - 70 - 73 | 281 | -7 | $133,140.00 | ||
4 | 70 - 71 - 70 - 71 | 282 | -6 | $102,995.00 | ||
T5 | 70 - 69 - 73 - 71 | 283 | -5 | $75,363.00 | ||
|
||||||
T5 | 69 - 70 - 70 - 74 | 283 | -5 | $75,363.00 | ||
7 | 73 - 69 - 70 - 72 | 284 | -4 | $56,773.00 | ||
T8 | 73 - 71 - 73 - 68 | 285 | -3 | $45,050.00 | ||
T8 | 70 - 71 - 73 - 71 | 285 | -3 | $45,050.00 | ||
T8 | 68 - 70 - 74 - 73 | 285 | -3 | $45,050.00 | ||
11 | 76 - 70 - 74 - 66 | 286 | -2 | $37,681.00 | ||
T12 | 73 - 75 - 69 - 70 | 287 | -1 | $34,064.00 | ||
T12 | 73 - 69 - 72 - 73 | 287 | -1 | $34,064.00 | ||
T14 | 73 - 72 - 74 - 69 | 288 | E | $28,437.00 | ||
T14 | 70 - 74 - 75 - 69 | 288 | E | $28,437.00 | ||
![]() |
||||||
|
||||||
T14 | 72 - 68 - 75 - 73 | 288 | E | $28,437.00 | ||
T14 | 72 - 71 - 71 - 74 | 288 | E | $28,437.00 | ||
T18 | 72 - 71 - 76 - 70 | 289 | +1 | $23,151.00 | ||
T18 | 73 - 69 - 76 - 71 | 289 | +1 | $23,151.00 | ||
T18 | 67 - 74 - 77 - 71 | 289 | +1 | $23,151.00 | ||
T18 | 74 - 72 - 69 - 74 | 289 | +1 | $23,151.00 | ||
T18 | 70 - 71 - 73 - 75 | 289 | +1 | $23,151.00 | ||
T23 | 73 - 72 - 76 - 69 | 290 | +2 | $20,298.00 | ||
T23 | 73 - 70 - 78 - 69 | 290 | +2 | $20,298.00 | ||
T25 | 74 - 74 - 74 - 69 | 291 | +3 | $17,786.00 | ||
|
||||||
T25 | 74 - 74 - 73 - 70 | 291 | +3 | $17,786.00 | ||
![]() |
||||||
T25 | 75 - 74 - 69 - 73 | 291 | +3 | $17,786.00 | ||
T25 | 70 - 71 - 76 - 74 | 291 | +3 | $17,786.00 | ||
![]() |
||||||
T25 | 68 - 72 - 75 - 76 | 291 | +3 | $17,786.00 | ||
T30 | 74 - 76 - 71 - 71 | 292 | +4 | $14,872.00 | ||
T30 | 71 - 74 - 75 - 72 | 292 | +4 | $14,872.00 | ||
T30 | 73 - 70 - 75 - 74 | 292 | +4 | $14,872.00 | ||
T30 | 72 - 71 - 75 - 74 | 292 | +4 | $14,872.00 | ||
T34 | 73 - 71 - 78 - 71 | 293 | +5 | $12,611.00 | ||
![]() |
||||||
T34 | 73 - 74 - 72 - 74 | 293 | +5 | $12,611.00 | ||
T34 | 75 - 70 - 71 - 77 | 293 | +5 | $12,611.00 | ||
T34 | 72 - 73 - 71 - 77 | 293 | +5 | $12,611.00 | ||
T38 | 77 - 75 - 71 - 71 | 294 | +6 | $10,266.00 | ||
![]() |
||||||
T38 | 77 - 68 - 77 - 72 | 294 | +6 | $10,266.00 | ||
T38 | 70 - 74 - 77 - 73 | 294 | +6 | $10,266.00 | ||
![]() |
||||||
T38 | 75 - 71 - 74 - 74 | 294 | +6 | $10,266.00 | ||
T38 | 73 - 72 - 73 - 76 | 294 | +6 | $10,266.00 | ||
T38 | 70 - 71 - 74 - 79 | 294 | +6 | $10,266.00 | ||
T44 | 72 - 77 - 74 - 72 | 295 | +7 | $8,240.00 | ||
T44 | 72 - 75 - 76 - 72 | 295 | +7 | $8,240.00 | ||
![]() |
||||||
T44 | 76 - 73 - 73 - 73 | 295 | +7 | $8,240.00 | ||
T44 | 74 - 73 - 75 - 73 | 295 | +7 | $8,240.00 | ||
![]() |
||||||
T44 | 73 - 72 - 73 - 77 | 295 | +7 | $8,240.00 | ||
T49 | 74 - 71 - 75 - 76 | 296 | +8 | $7,185.00 | ||
T49 | 68 - 71 - 81 - 76 | 296 | +8 | $7,185.00 | ||
![]() |
||||||
T51 | 74 - 72 - 76 - 75 | 297 | +9 | $6,733.00 | ||
![]() |
||||||
T51 | 71 - 74 - 71 - 81 | 297 | +9 | $6,733.00 | ||
T53 | 74 - 74 - 79 - 71 | 298 | +10 | $6,130.00 | ||
T53 | 80 - 68 - 77 - 73 | 298 | +10 | $6,130.00 | ||
T53 | 70 - 79 - 75 - 74 | 298 | +10 | $6,130.00 | ||
![]() |
||||||
T53 | 72 - 72 - 75 - 79 | 298 | +10 | $6,130.00 | ||
![]() |
||||||
T57 | 76 - 75 - 72 - 76 | 299 | +11 | $5,527.00 | ||
![]() |
||||||
T57 | 74 - 73 - 72 - 80 | 299 | +11 | $5,527.00 | ||
T59 | 72 - 76 - 77 - 75 | 300 | +12 | $5,125.00 | ||
![]() |
||||||
T59 | 73 - 76 - 72 - 79 | 300 | +12 | $5,125.00 | ||
T61 | 69 - 77 - 79 - 76 | 301 | +13 | $4,823.00 | ||
T61 | 72 - 72 - 79 - 78 | 301 | +13 | $4,823.00 | ||
T61 | 75 - 72 - 75 - 79 | 301 | +13 | $4,823.00 | ||
T64 | 75 - 73 - 78 - 76 | 302 | +14 | $4,572.00 | ||
![]() |
||||||
T64 | 77 - 72 - 76 - 77 | 302 | +14 | $4,572.00 | ||
66 | 70 - 76 - 81 - 76 | 303 | +15 | $4,421.00 | ||
![]() |
||||||
67 | 78 - 75 - 78 - 73 | 304 | +16 | $4,321.00 | ||
68 | 78 - 77 - 70 - 80 | 305 | +17 | $4,220.00 | ||
![]() |
||||||
T69 | 80 - 74 - 75 - 77 | 306 | +18 | $4,070.00 | ||
![]() |
||||||
T69 | 72 - 76 - 81 - 77 | 306 | +18 | $4,070.00 | ||
![]() |
||||||
71 | 78 - 76 - 80 - 74 | 308 | +20 | $3,969.00 | ||
72 | 81 - 76 - 73 - 80 | 310 | +22 | $3,919.00 | ||
73 | 85 - 76 - 79 - 77 | 317 | +29 | $3,869.00 | ||
![]() |
||||||
74 | 77 - 76 - 80 - 86 | 319 | +31 | $0.00 | ||
![]() |
||||||
WDC | 79 - 71 - 72 | 222 | +6 | $0.00 | ||
WDC | 79 | 79 | +7 | $0.00 | ||
![]() |
||||||
WDC | 76 - 75 - 75 | 226 | +10 | $0.00 | ||
WDC | 79 - 77 | 156 | +12 | $0.00 | ||