Pos | Player | Scores | Total | To Par | Prize Money | Star |
---|
Pos | Player | Scores | Total | To Par | Prize Money | Star |
---|---|---|---|---|---|---|
My Leaderboard |
||||||
Full Leaderboard |
||||||
1 | 69 - 71 - 69 - 69 | 278 | -10 | $195,000.00 | ||
2 | 68 - 73 - 71 - 68 | 280 | -8 | $123,739.00 | ||
T3 | 71 - 71 - 72 - 67 | 281 | -7 | $65,207.00 | ||
T3 | 69 - 70 - 75 - 67 | 281 | -7 | $65,207.00 | ||
![]() |
||||||
T3 | 74 - 67 - 71 - 69 | 281 | -7 | $65,207.00 | ||
|
||||||
T3 | 70 - 70 - 72 - 69 | 281 | -7 | $65,207.00 | ||
T7 | 73 - 71 - 69 - 69 | 282 | -6 | $35,906.00 | ||
T7 | 70 - 72 - 71 - 69 | 282 | -6 | $35,906.00 | ||
T9 | 73 - 73 - 68 - 69 | 283 | -5 | $24,964.00 | ||
T9 | 73 - 71 - 69 - 70 | 283 | -5 | $24,964.00 | ||
T9 | 73 - 69 - 71 - 70 | 283 | -5 | $24,964.00 | ||
T9 | 68 - 71 - 74 - 70 | 283 | -5 | $24,964.00 | ||
T9 | 68 - 74 - 69 - 72 | 283 | -5 | $24,964.00 | ||
T9 | 70 - 70 - 69 - 74 | 283 | -5 | $24,964.00 | ||
T15 | 73 - 71 - 72 - 68 | 284 | -4 | $18,156.00 | ||
|
||||||
T15 | 72 - 73 - 69 - 70 | 284 | -4 | $18,156.00 | ||
T15 | 75 - 68 - 68 - 73 | 284 | -4 | $18,156.00 | ||
T15 | 70 - 70 - 71 - 73 | 284 | -4 | $18,156.00 | ||
T19 | 73 - 72 - 70 - 70 | 285 | -3 | $15,853.00 | ||
T19 | 70 - 72 - 72 - 71 | 285 | -3 | $15,853.00 | ||
T21 | 72 - 74 - 72 - 68 | 286 | -2 | $14,498.00 | ||
T21 | 73 - 71 - 74 - 68 | 286 | -2 | $14,498.00 | ||
T21 | 71 - 72 - 72 - 71 | 286 | -2 | $14,498.00 | ||
T24 | 73 - 70 - 71 - 73 | 287 | -1 | $13,177.00 | ||
T24 | 73 - 67 - 71 - 76 | 287 | -1 | $13,177.00 | ||
|
||||||
T26 | 74 - 72 - 70 - 72 | 288 | E | $11,991.00 | ||
T26 | 71 - 73 - 72 - 72 | 288 | E | $11,991.00 | ||
T26 | 73 - 70 - 71 - 74 | 288 | E | $11,991.00 | ||
T29 | 75 - 70 - 74 - 70 | 289 | +1 | $10,637.00 | ||
T29 | 69 - 75 - 75 - 70 | 289 | +1 | $10,637.00 | ||
T29 | 73 - 73 - 70 - 73 | 289 | +1 | $10,637.00 | ||
T32 | 73 - 76 - 70 - 71 | 290 | +2 | $9,051.00 | ||
![]() |
||||||
T32 | 74 - 74 - 70 - 72 | 290 | +2 | $9,051.00 | ||
![]() |
||||||
T32 | 70 - 77 - 71 - 72 | 290 | +2 | $9,051.00 | ||
T32 | 72 - 74 - 72 - 72 | 290 | +2 | $9,051.00 | ||
T32 | 72 - 73 - 69 - 76 | 290 | +2 | $9,051.00 | ||
37 | 72 - 71 - 71 - 77 | 291 | +3 | $7,995.00 | ||
T38 | 76 - 71 - 73 - 72 | 292 | +4 | $7,059.00 | ||
T38 | 74 - 73 - 73 - 72 | 292 | +4 | $7,059.00 | ||
T38 | 68 - 79 - 73 - 72 | 292 | +4 | $7,059.00 | ||
T38 | 74 - 72 - 74 - 72 | 292 | +4 | $7,059.00 | ||
![]() |
||||||
T38 | 71 - 76 - 72 - 73 | 292 | +4 | $7,059.00 | ||
T43 | 77 - 72 - 72 - 72 | 293 | +5 | $6,097.00 | ||
![]() |
||||||
T43 | 74 - 74 - 70 - 75 | 293 | +5 | $6,097.00 | ||
T45 | 73 - 75 - 73 - 73 | 294 | +6 | $5,555.00 | ||
T45 | 72 - 74 - 74 - 74 | 294 | +6 | $5,555.00 | ||
![]() |
||||||
T45 | 77 - 74 - 68 - 75 | 294 | +6 | $5,555.00 | ||
T48 | 74 - 77 - 76 - 68 | 295 | +7 | $4,945.00 | ||
T48 | 76 - 72 - 77 - 70 | 295 | +7 | $4,945.00 | ||
T48 | 73 - 74 - 76 - 72 | 295 | +7 | $4,945.00 | ||
T51 | 77 - 72 - 76 - 71 | 296 | +8 | $4,539.00 | ||
T51 | 76 - 69 - 77 - 74 | 296 | +8 | $4,539.00 | ||
![]() |
||||||
T53 | 77 - 75 - 73 - 72 | 297 | +9 | $4,268.00 | ||
T53 | 69 - 74 - 74 - 80 | 297 | +9 | $4,268.00 | ||
T55 | 73 - 77 - 73 - 75 | 298 | +10 | $3,997.00 | ||
T55 | 78 - 70 - 72 - 78 | 298 | +10 | $3,997.00 | ||
57 | 75 - 77 - 75 - 73 | 300 | +12 | $3,794.00 | ||
58 | 80 - 72 - 74 - 76 | 302 | +14 | $3,658.00 | ||
![]() |
||||||
59 | 78 - 74 - 74 - 77 | 303 | +15 | $3,523.00 | ||
T60 | 74 - 79 - 76 - 75 | 304 | +16 | $3,354.00 | ||
T60 | 73 - 77 - 76 - 78 | 304 | +16 | $3,354.00 | ||
62 | 77 - 76 - 79 - 78 | 310 | +22 | $3,251.00 | ||
63 | 82 - 80 - 83 - 78 | 323 | +35 | $0.00 | ||
![]() |