Pos | Player | Scores | Total | To Par | Prize Money | Star |
---|
Pos | Player | Scores | Total | To Par | Prize Money | Star |
---|---|---|---|---|---|---|
My Leaderboard |
||||||
Full Leaderboard |
||||||
1 | 70 - 66 - 70 - 69 | 275 | -13 | $210,000.00 | ||
2 | 68 - 66 - 71 - 71 | 276 | -12 | $132,846.00 | ||
![]() |
||||||
3 | 70 - 72 - 69 - 67 | 278 | -10 | $96,370.00 | ||
4 | 70 - 68 - 73 - 69 | 280 | -8 | $74,550.00 | ||
5 | 73 - 69 - 71 - 68 | 281 | -7 | $60,004.00 | ||
|
||||||
6 | 69 - 71 - 71 - 71 | 282 | -6 | $49,094.00 | ||
7 | 72 - 73 - 67 - 72 | 284 | -4 | $41,094.00 | ||
8 | 73 - 73 - 69 - 70 | 285 | -3 | $36,003.00 | ||
T9 | 72 - 72 - 72 - 70 | 286 | -2 | $30,911.00 | ||
T9 | 74 - 67 - 73 - 72 | 286 | -2 | $30,911.00 | ||
T11 | 79 - 68 - 70 - 70 | 287 | -1 | $25,528.00 | ||
![]() |
||||||
T11 | 73 - 72 - 72 - 70 | 287 | -1 | $25,528.00 | ||
T11 | 71 - 72 - 73 - 71 | 287 | -1 | $25,528.00 | ||
T14 | 75 - 69 - 71 - 73 | 288 | E | $21,747.00 | ||
T14 | 74 - 70 - 70 - 74 | 288 | E | $21,747.00 | ||
|
||||||
T16 | 76 - 72 - 71 - 70 | 289 | +1 | $18,183.00 | ||
T16 | 74 - 70 - 74 - 71 | 289 | +1 | $18,183.00 | ||
T16 | 73 - 74 - 70 - 72 | 289 | +1 | $18,183.00 | ||
T16 | 71 - 72 - 73 - 73 | 289 | +1 | $18,183.00 | ||
T16 | 72 - 72 - 70 - 75 | 289 | +1 | $18,183.00 | ||
T21 | 74 - 71 - 76 - 69 | 290 | +2 | $15,565.00 | ||
T21 | 72 - 75 - 72 - 71 | 290 | +2 | $15,565.00 | ||
T21 | 77 - 69 - 69 - 75 | 290 | +2 | $15,565.00 | ||
T24 | 75 - 74 - 72 - 70 | 291 | +3 | $13,128.00 | ||
T24 | 76 - 73 - 71 - 71 | 291 | +3 | $13,128.00 | ||
|
||||||
T24 | 72 - 73 - 75 - 71 | 291 | +3 | $13,128.00 | ||
T24 | 76 - 70 - 72 - 73 | 291 | +3 | $13,128.00 | ||
T24 | 71 - 75 - 71 - 74 | 291 | +3 | $13,128.00 | ||
T24 | 70 - 70 - 77 - 74 | 291 | +3 | $13,128.00 | ||
T30 | 73 - 73 - 74 - 72 | 292 | +4 | $10,764.00 | ||
T30 | 71 - 77 - 71 - 73 | 292 | +4 | $10,764.00 | ||
T30 | 74 - 73 - 72 - 73 | 292 | +4 | $10,764.00 | ||
T30 | 71 - 70 - 78 - 73 | 292 | +4 | $10,764.00 | ||
34 | 72 - 76 - 71 - 74 | 293 | +5 | $9,673.00 | ||
T35 | 72 - 72 - 79 - 71 | 294 | +6 | $9,128.00 | ||
T35 | 75 - 70 - 76 - 73 | 294 | +6 | $9,128.00 | ||
T37 | 76 - 74 - 75 - 70 | 295 | +7 | $8,219.00 | ||
T37 | 75 - 74 - 74 - 72 | 295 | +7 | $8,219.00 | ||
T37 | 76 - 73 - 73 - 73 | 295 | +7 | $8,219.00 | ||
T40 | 74 - 72 - 77 - 73 | 296 | +8 | $6,982.00 | ||
T40 | 72 - 74 - 77 - 73 | 296 | +8 | $6,982.00 | ||
T40 | 73 - 73 - 75 - 75 | 296 | +8 | $6,982.00 | ||
T40 | 73 - 71 - 77 - 75 | 296 | +8 | $6,982.00 | ||
T40 | 71 - 73 - 76 - 76 | 296 | +8 | $6,982.00 | ||
T45 | 76 - 71 - 78 - 72 | 297 | +9 | $6,073.00 | ||
T45 | 73 - 75 - 71 - 78 | 297 | +9 | $6,073.00 | ||
47 | 73 - 71 - 77 - 77 | 298 | +10 | $5,746.00 | ||
T48 | 74 - 77 - 74 - 74 | 299 | +11 | $5,418.00 | ||
T48 | 76 - 71 - 77 - 75 | 299 | +11 | $5,418.00 | ||
T50 | 80 - 76 - 74 - 70 | 300 | +12 | $5,019.00 | ||
T50 | 81 - 73 - 71 - 75 | 300 | +12 | $5,019.00 | ||
![]() |
||||||
52 | 76 - 76 - 76 - 73 | 301 | +13 | $4,800.00 | ||
53 | 74 - 73 - 80 - 75 | 302 | +14 | $4,654.00 | ||
T54 | 75 - 75 - 76 - 77 | 303 | +15 | $4,364.00 | ||
T54 | 73 - 77 - 76 - 77 | 303 | +15 | $4,364.00 | ||
T54 | 74 - 76 - 73 - 80 | 303 | +15 | $4,364.00 | ||
T57 | 77 - 76 - 75 - 76 | 304 | +16 | $4,000.00 | ||
![]() |
||||||
T57 | 77 - 73 - 76 - 78 | 304 | +16 | $4,000.00 | ||
59 | 76 - 78 - 77 - 77 | 308 | +20 | $3,783.00 | ||
T60 | 74 - 77 - 81 - 77 | 309 | +21 | $3,601.00 | ||
![]() |
||||||
T60 | 76 - 74 - 79 - 80 | 309 | +21 | $3,601.00 | ||
62 | 74 - 80 - 82 - 77 | 313 | +25 | $3,491.00 | ||
63 | 82 - 79 - 81 - 80 | 322 | +34 | $3,418.00 | ||
![]() |