Pos | Player | Scores | Total | To Par | Prize Money | Star |
---|
Pos | Player | Scores | Total | To Par | Prize Money | Star |
---|---|---|---|---|---|---|
My Leaderboard |
||||||
Full Leaderboard |
||||||
1 | 67 - 66 - 69 - 71 | 273 | -15 | $210,000.00 | ||
2 | 69 - 66 - 67 - 72 | 274 | -14 | $134,116.00 | ||
3 | 68 - 67 - 69 - 71 | 275 | -13 | $97,292.00 | ||
4 | 69 - 66 - 72 - 71 | 278 | -10 | $75,263.00 | ||
T5 | 69 - 71 - 69 - 70 | 279 | -9 | $50,543.00 | ||
|
||||||
T5 | 72 - 68 - 68 - 71 | 279 | -9 | $50,543.00 | ||
T5 | 68 - 69 - 70 - 72 | 279 | -9 | $50,543.00 | ||
T8 | 73 - 68 - 69 - 70 | 280 | -8 | $34,511.00 | ||
T8 | 68 - 67 - 74 - 71 | 280 | -8 | $34,511.00 | ||
T10 | 70 - 69 - 72 - 70 | 281 | -7 | $27,657.00 | ||
T10 | 70 - 71 - 69 - 71 | 281 | -7 | $27,657.00 | ||
T10 | 67 - 71 - 72 - 71 | 281 | -7 | $27,657.00 | ||
13 | 67 - 74 - 70 - 71 | 282 | -6 | $24,084.00 | ||
T14 | 71 - 72 - 70 - 70 | 283 | -5 | $20,780.00 | ||
T14 | 73 - 68 - 71 - 71 | 283 | -5 | $20,780.00 | ||
|
||||||
T14 | 69 - 71 - 69 - 74 | 283 | -5 | $20,780.00 | ||
T14 | 67 - 68 - 72 - 76 | 283 | -5 | $20,780.00 | ||
T18 | 71 - 71 - 73 - 69 | 284 | -4 | $16,619.00 | ||
T18 | 72 - 71 - 71 - 70 | 284 | -4 | $16,619.00 | ||
T18 | 69 - 73 - 72 - 70 | 284 | -4 | $16,619.00 | ||
T18 | 69 - 71 - 74 - 70 | 284 | -4 | $16,619.00 | ||
T18 | 71 - 69 - 70 - 74 | 284 | -4 | $16,619.00 | ||
T18 | 65 - 70 - 72 - 77 | 284 | -4 | $16,619.00 | ||
T24 | 70 - 74 - 72 - 69 | 285 | -3 | $13,768.00 | ||
T24 | 71 - 69 - 74 - 71 | 285 | -3 | $13,768.00 | ||
|
||||||
T24 | 72 - 71 - 70 - 72 | 285 | -3 | $13,768.00 | ||
T24 | 71 - 72 - 69 - 73 | 285 | -3 | $13,768.00 | ||
T28 | 69 - 72 - 72 - 73 | 286 | -2 | $11,993.00 | ||
![]() |
||||||
T28 | 68 - 73 - 71 - 74 | 286 | -2 | $11,993.00 | ||
T28 | 70 - 71 - 68 - 77 | 286 | -2 | $11,993.00 | ||
31 | 70 - 77 - 71 - 70 | 288 | E | $11,087.00 | ||
T32 | 72 - 73 - 73 - 71 | 289 | +1 | $9,810.00 | ||
T32 | 69 - 73 - 76 - 71 | 289 | +1 | $9,810.00 | ||
T32 | 69 - 71 - 76 - 73 | 289 | +1 | $9,810.00 | ||
T32 | 70 - 69 - 77 - 73 | 289 | +1 | $9,810.00 | ||
T32 | 73 - 70 - 72 - 74 | 289 | +1 | $9,810.00 | ||
T37 | 74 - 71 - 73 - 72 | 290 | +2 | $7,517.00 | ||
T37 | 70 - 70 - 78 - 72 | 290 | +2 | $7,517.00 | ||
T37 | 71 - 71 - 75 - 73 | 290 | +2 | $7,517.00 | ||
T37 | 71 - 71 - 74 - 74 | 290 | +2 | $7,517.00 | ||
T37 | 73 - 69 - 73 - 75 | 290 | +2 | $7,517.00 | ||
T37 | 73 - 70 - 71 - 76 | 290 | +2 | $7,517.00 | ||
T37 | 73 - 69 - 71 - 77 | 290 | +2 | $7,517.00 | ||
T37 | 67 - 72 - 74 - 77 | 290 | +2 | $7,517.00 | ||
T45 | 71 - 75 - 77 - 69 | 292 | +4 | $6,131.00 | ||
T45 | 77 - 70 - 71 - 74 | 292 | +4 | $6,131.00 | ||
T47 | 76 - 71 - 74 - 73 | 294 | +6 | $5,690.00 | ||
T47 | 73 - 71 - 70 - 80 | 294 | +6 | $5,690.00 | ||
T49 | 70 - 75 - 78 - 72 | 295 | +7 | $5,164.00 | ||
T49 | 75 - 70 - 75 - 75 | 295 | +7 | $5,164.00 | ||
T49 | 75 - 72 - 72 - 76 | 295 | +7 | $5,164.00 | ||
T52 | 72 - 75 - 78 - 71 | 296 | +8 | $4,626.00 | ||
T52 | 74 - 73 - 77 - 72 | 296 | +8 | $4,626.00 | ||
T52 | 78 - 68 - 77 - 73 | 296 | +8 | $4,626.00 | ||
T52 | 70 - 76 - 75 - 75 | 296 | +8 | $4,626.00 | ||
56 | 76 - 76 - 73 - 73 | 298 | +10 | $4,258.00 | ||
T57 | 74 - 77 - 75 - 74 | 300 | +12 | $4,038.00 | ||
T57 | 75 - 77 - 72 - 76 | 300 | +12 | $4,038.00 | ||
59 | 72 - 76 - 76 - 77 | 301 | +13 | $3,819.00 | ||
60 | 80 - 78 - 80 - 77 | 315 | +27 | $3,671.00 | ||
![]() |
||||||
WDC | 72 - 74 | 146 | +2 | $0.00 | ||
WDC | 75 | 75 | +3 | $0.00 | ||
WD | 0 | E | $0.00 | |||