Loading, please wait...
HSBC Women's World Championship
Singapore
Feb 29 - Mar 03
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 67 - 68 - 72 - 64 271 -17 $240,000
2 71 - 66 - 66 - 69 272 -16 $149,262
T3 70 - 70 - 68 - 65 273 -15 $86,487
T3 64 - 69 - 70 - 70 273 -15 $86,487
T3 67 - 68 - 67 - 71 273 -15 $86,487
6 67 - 69 - 70 - 70 276 -12 $55,161
T7 69 - 67 - 73 - 68 277 -11 $39,022
T7 71 - 69 - 66 - 71 277 -11 $39,022
T7 69 - 68 - 69 - 71 277 -11 $39,022
T7 68 - 71 - 65 - 73 277 -11 $39,022
11 69 - 70 - 68 - 71 278 -10 $30,644
T12 68 - 71 - 72 - 68 279 -9 $27,702
T12 68 - 69 - 70 - 72 279 -9 $27,702
T14 72 - 69 - 71 - 68 280 -8 $24,434
T14 73 - 69 - 69 - 69 280 -8 $24,434
16 71 - 70 - 69 - 71 281 -7 $22,391
T17 74 - 70 - 68 - 70 282 -6 $19,940
T17 71 - 70 - 68 - 73 282 -6 $19,940
T17 72 - 67 - 70 - 73 282 -6 $19,940
T17 67 - 70 - 71 - 74 282 -6 $19,940
T21 68 - 74 - 73 - 68 283 -5 $17,488
T21 69 - 71 - 73 - 70 283 -5 $17,488
T21 72 - 66 - 72 - 73 283 -5 $17,488
T24 74 - 74 - 66 - 70 284 -4 $15,323
T24 71 - 76 - 67 - 70 284 -4 $15,323
T24 69 - 73 - 70 - 72 284 -4 $15,323
T24 68 - 72 - 72 - 72 284 -4 $15,323
T28 73 - 71 - 72 - 69 285 -3 $12,351
T28 70 - 70 - 75 - 70 285 -3 $12,351
T28 69 - 72 - 72 - 72 285 -3 $12,351
T28 69 - 71 - 73 - 72 285 -3 $12,351
T28 72 - 69 - 71 - 73 285 -3 $12,351
T28 71 - 70 - 71 - 73 285 -3 $12,351
T28 71 - 70 - 71 - 73 285 -3 $12,351
T35 74 - 73 - 72 - 67 286 -2 $9,452
T35 71 - 71 - 71 - 73 286 -2 $9,452
T35 71 - 70 - 72 - 73 286 -2 $9,452
T35 69 - 72 - 71 - 74 286 -2 $9,452
T35 70 - 68 - 74 - 74 286 -2 $9,452
T35 65 - 68 - 79 - 74 286 -2 $9,452
T41 73 - 72 - 70 - 72 287 -1 $8,009
T41 74 - 67 - 72 - 74 287 -1 $8,009
T43 73 - 73 - 73 - 69 288 E $7,218
T43 70 - 74 - 75 - 69 288 E $7,218
T43 68 - 70 - 76 - 74 288 E $7,218
T46 71 - 68 - 79 - 71 289 +1 $6,456
T46 72 - 72 - 73 - 72 289 +1 $6,456
T46 67 - 70 - 74 - 78 289 +1 $6,456
T49 76 - 69 - 74 - 71 290 +2 $5,659
T49 74 - 72 - 72 - 72 290 +2 $5,659
T49 73 - 72 - 71 - 74 290 +2 $5,659
T49 73 - 72 - 71 - 74 290 +2 $5,659
T53 74 - 73 - 73 - 71 291 +3 $5,148
T53 70 - 68 - 75 - 78 291 +3 $5,148
T55 74 - 70 - 73 - 75 292 +4 $4,821
T55 71 - 73 - 72 - 76 292 +4 $4,821
T57 74 - 75 - 74 - 70 293 +5 $4,266
T57 72 - 76 - 74 - 71 293 +5 $4,266
T57 72 - 73 - 76 - 72 293 +5 $4,266
T57 78 - 71 - 70 - 74 293 +5 $4,266
T57 75 - 73 - 71 - 74 293 +5 $4,266
62 70 - 74 - 76 - 74 294 +6 $3,922
T63 75 - 71 - 75 - 74 295 +7 $3,800
T63 72 - 74 - 75 - 74 295 +7 $3,800
65 75 - 71 - 75 - 75 296 +8 $3,677
66 73 - 75 - 71 - 78 297 +9 $3,596
T67 76 - 73 - 76 - 74 299 +11 $3,473
T67 71 - 77 - 74 - 77 299 +11 $3,473
69 76 - 76 - 77 - 77 306 +18 $3,350
Leaderboard
Grant Thornton Invitational Naples, FL
Round 1 To Par Thru
T1 CORPUZ, A. / CHAMP, C. E 9:10 AM
T1 REID, M. / HENLEY, R. E 9:10 AM
T1 MAGUIRE, L. / GLOVER, L. E 9:25 AM
T1 SAGSTROM, M. / ABERG, L. E 9:25 AM
T1 VU, L. / DAHMEN, J. E 9:40 AM
Top Stories