Loading, please wait...
ISPS Handa Vic Open
Victoria, Australia
Feb 06-09
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 68 - 68 - 72 - 73 281 -8 $165,000
T2 69 - 68 - 75 - 69 281 -8 $90,049
T2 71 - 70 - 68 - 72 281 -8 $90,049
T4 69 - 69 - 74 - 70 282 -7 $52,861
T4 66 - 69 - 76 - 71 282 -7 $52,861
T6 73 - 68 - 74 - 68 283 -6 $33,050
T6 70 - 65 - 77 - 71 283 -6 $33,050
T6 69 - 67 - 74 - 73 283 -6 $33,050
T9 67 - 70 - 77 - 70 284 -5 $24,288
T9 68 - 69 - 70 - 77 284 -5 $24,288
T11 72 - 69 - 74 - 70 285 -4 $18,869
T11 68 - 65 - 81 - 71 285 -4 $18,869
T11 69 - 73 - 71 - 72 285 -4 $18,869
T11 67 - 73 - 73 - 72 285 -4 $18,869
T11 68 - 68 - 73 - 76 285 -4 $18,869
T16 70 - 71 - 72 - 73 286 -3 $0
T16 70 - 71 - 72 - 73 286 -3 $14,896
T16 69 - 69 - 75 - 73 286 -3 $14,896
T16 69 - 66 - 70 - 81 286 -3 $14,896
T20 71 - 71 - 73 - 72 287 -2 $12,458
T20 67 - 75 - 73 - 72 287 -2 $12,458
T20 70 - 70 - 75 - 72 287 -2 $12,458
T20 69 - 70 - 75 - 73 287 -2 $12,458
T20 67 - 70 - 74 - 76 287 -2 $12,458
T20 65 - 67 - 74 - 81 287 -2 $12,458
T26 65 - 74 - 76 - 73 288 -1 $9,739
T26 72 - 70 - 72 - 74 288 -1 $9,739
T26 71 - 70 - 73 - 74 288 -1 $9,739
T26 72 - 67 - 75 - 74 288 -1 $9,739
T26 71 - 70 - 72 - 75 288 -1 $9,739
T26 73 - 66 - 73 - 76 288 -1 $9,739
T26 67 - 70 - 74 - 77 288 -1 $9,739
T33 71 - 67 - 76 - 75 289 E $8,115
T33 71 - 66 - 77 - 75 289 E $8,115
T35 71 - 71 - 71 - 77 290 +1 $7,458
T35 67 - 73 - 72 - 78 290 +1 $7,458
37 65 - 71 - 77 - 78 291 +2 $7,029
38 68 - 73 - 73 - 79 293 +4 $0
39 70 - 72 - 73 - 79 294 +5 $6,744
40 72 - 70 - 73 - 80 295 +6 $6,458
The following players did not make the cut
CUT 72 - 70 - 74 -1 $5,494
CUT 70 - 72 - 74 -1 $5,494
CUT 70 - 71 - 75 -1 $5,494
CUT 67 - 72 - 77 -1 $5,494
CUT 67 - 71 - 78 -1 $5,494
CUT 68 - 69 - 79 -1 $5,494
CUT 66 - 71 - 79 -1 $5,494
CUT 70 - 72 - 75 E $4,514
CUT 70 - 70 - 77 E $4,514
CUT 68 - 69 - 80 E $4,514
CUT 75 - 67 - 76 +1 $3,957
CUT 74 - 68 - 76 +1 $3,957
CUT 70 - 68 - 80 +1 $3,957
CUT 69 - 67 - 82 +1 $3,957
CUT 74 - 68 - 77 +2 $3,486
CUT 69 - 73 - 77 +2 $3,486
CUT 70 - 70 - 79 +2 $3,486
CUT 67 - 72 - 80 +2 $3,486
CUT 68 - 74 - 78 +3 $3,200
CUT 74 - 68 - 79 +4 $3,029
CUT 69 - 73 - 79 +4 $3,029
CUT 70 - 69 - 83 +5 $2,857
CUT 73 - 69 - 81 +6 $2,772
CUT 72 - 69 - 82 +6 $2,772
CUT 69 - 69 - 86 +7 $2,686
CUT 74 - 69 -2 $0
CUT 74 - 69 -2 $0
CUT 73 - 70 -2 $0
CUT 72 - 71 -2 $0
CUT 72 - 71 -2 $0
CUT 71 - 72 -2 $0
CUT 71 - 72 -2 $0
CUT 70 - 73 -2 $0
CUT 70 - 73 -2 $0
CUT 70 - 73 -2 $0
CUT 69 - 74 -2 $0
CUT 74 - 70 -1 $0
CUT 73 - 71 -1 $0
CUT 73 - 71 -1 $0
CUT 72 - 72 -1 $0
CUT 72 - 72 -1 $0
CUT 72 - 72 -1 $0
CUT 71 - 73 -1 $0
CUT 71 - 73 -1 $0
CUT 71 - 73 -1 $0
CUT 67 - 77 -1 $0
CUT 75 - 70 E $0
CUT 75 - 70 E $0
CUT 74 - 71 E $0
CUT 72 - 73 E $0
CUT 72 - 73 E $0
CUT 72 - 73 E $0
CUT 71 - 74 E $0
CUT 71 - 74 E $0
CUT 79 - 67 +1 $0
CUT 78 - 68 +1 $0
CUT 75 - 71 +1 $0
CUT 75 - 71 +1 $0
CUT 74 - 72 +1 $0
CUT 73 - 73 +1 $0
CUT 72 - 74 +1 $0
CUT 72 - 74 +1 $0
CUT 72 - 74 +1 $0
CUT 71 - 75 +1 $0
CUT 71 - 75 +1 $0
CUT 76 - 71 +2 $0
CUT 76 - 71 +2 $0
CUT 74 - 73 +2 $0
CUT 74 - 73 +2 $0
CUT 74 - 73 +2 $0
CUT 73 - 74 +2 $0
CUT 73 - 74 +2 $0
CUT 73 - 74 +2 $0
CUT 72 - 75 +2 $0
CUT 77 - 71 +3 $0
CUT 76 - 72 +3 $0
CUT 75 - 73 +3 $0
CUT 75 - 73 +3 $0
CUT 74 - 74 +3 $0
CUT 74 - 74 +3 $0
CUT 73 - 75 +3 $0
CUT 69 - 79 +3 $0
CUT 76 - 73 +4 $0
CUT 72 - 77 +4 $0
CUT 71 - 78 +4 $0
CUT 79 - 71 +5 $0
CUT 77 - 73 +5 $0
CUT 77 - 73 +5 $0
CUT 75 - 75 +5 $0
CUT 73 - 77 +5 $0
CUT 80 - 71 +6 $0
CUT 76 - 75 +6 $0
CUT 76 - 75 +6 $0
CUT 78 - 74 +7 $0
CUT 76 - 76 +7 $0
CUT 81 - 72 +8 $0
CUT 76 - 77 +8 $0
CUT 73 - 80 +8 $0
CUT 78 - 77 +10 $0
CUT 79 - 77 +11 $0
CUT 78 - 79 +12 $0
CUT 78 - 80 +13 $0
CUT 78 - 84 +17 $0
WD 81 $0

Leaderboard

Solheim Cup
Andalucia, Spain
USA
13
EUR
11
Friday Foursomes
0
4
Friday Fourball
3
1
Saturday Foursomes
2
2
Saturday Fourball
3
1
Sunday Singles
3
5
Top Stories