Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 73 |
| Round | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | ||||
| Status | +3 | +3 | +4 | +4 | +4 | +4 | +4 | - | +3 | +3 | +3 | +3 | +4 | +4 | +4 | +3 | +3 | - | -- |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 73 |
| Round | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 40 | 76 |
| Status | -1 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | - | E | +1 | +1 | +2 | +3 | +2 | +2 | +2 | +3 | - | +3 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 12/15 | 0/15 | 12/30 |
| Driving Distance | 255.00 | N/A | 255.00 |
| Putts Per Round | 28 | 0 | 28 |
| Green in Reg | 7/18 | 0/16 | 7/34 |
| Sand Saves | 0/1 | 0/0 | 0/1 |


























