Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 73 |
| Round | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 40 | 5 | 3 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 38 | 78 |
| Status | -2 | -2 | -1 | -2 | -2 | -1 | -1 | E | +1 | - | +2 | +1 | +1 | +1 | +3 | +3 | +4 | +3 | +3 | - | +3 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 73 |
| Round | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 34 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 37 | 71 |
| Status | +1 | +1 | +1 | +1 | E | E | E | -1 | -2 | - | E | -1 | -1 | -1 | -1 | -2 | -1 | E | +1 | - | -2 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 10/15 | 11/15 | 21/30 |
| Driving Distance | 243.00 | 258.00 | 250.00 |
| Putts Per Round | 31 | 33 | 32 |
| Green in Reg | 14/18 | 10/18 | 24/36 |
| Sand Saves | 0/0 | 0/0 | 0/0 |


























