Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 73 |
| Round | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 38 | 74 |
| Status | +3 | +4 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | - | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | - | +2 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 73 |
| Round | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 40 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 74 |
| Status | E | E | E | E | +1 | +2 | +2 | +3 | +3 | - | +2 | +1 | +2 | +2 | +2 | +1 | +2 | +1 | +1 | - | +1 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 15/15 | 13/15 | 28/30 |
| Driving Distance | 268.00 | 247.00 | 257.00 |
| Putts Per Round | 29 | 29 | 29 |
| Green in Reg | 10/18 | 10/18 | 20/36 |
| Sand Saves | 2/2 | 1/1 | 3/3 |


























