Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 73 |
| Round | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 38 | 4 | 4 | 2 | 4 | 5 | 5 | 3 | 4 | 4 | 35 | 73 |
| Status | +1 | E | -1 | -1 | -1 | E | E | +1 | +1 | - | +1 | +1 | E | E | +1 | +1 | +1 | E | E | - | +1 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 73 |
| Round | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 6 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 37 | 74 |
| Status | +1 | +1 | E | E | E | E | E | E | E | - | E | +2 | +2 | +1 | +2 | +2 | +2 | +1 | +1 | - | +1 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 9/15 | 9/15 | 18/30 |
| Driving Distance | 229.00 | 256.00 | 242.00 |
| Putts Per Round | 29 | 23 | 26 |
| Green in Reg | 11/18 | 7/18 | 18/36 |
| Sand Saves | 0/0 | 2/2 | 2/2 |


























