Round4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 73 |
| Round | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 3 | 5 | 36 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 5 | 37 | 73 |
| Status | -9 | -9 | -9 | -8 | -8 | -8 | -9 | -10 | -10 | - | -10 | -10 | -10 | -11 | -11 | -12 | -11 | -10 | -9 | - | -9 |
Round3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 73 |
| Round | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 33 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 37 | 70 |
| Status | -7 | -7 | -7 | -7 | -8 | -9 | -9 | -9 | -10 | - | -10 | -10 | -10 | -10 | -10 | -10 | -9 | -9 | -9 | - | -9 |
Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 73 |
| Round | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 33 | 67 |
| Status | -3 | -3 | -4 | -4 | -5 | -5 | -5 | -5 | -6 | - | E | E | +1 | +1 | +1 | -1 | -2 | -3 | -3 | - | -6 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 73 |
| Round | 4 | 6 | 4 | 4 | 3 | 4 | 2 | 5 | 6 | 38 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 35 | 73 |
| Status | E | +1 | +1 | +1 | E | E | -1 | E | +1 | - | E | -1 | -1 | -1 | E | -1 | E | E | E | - | E |
Statistics
| Round 1 | Round 2 | Round 3 | Round 4 | Total | |
|---|---|---|---|---|---|
| Fairways Hit | 12/15 | 11/15 | 12/15 | 10/15 | 45/60 |
| Driving Distance | 263.00 | 273.00 | 278.00 | 259.00 | 268.00 |
| Putts Per Round | 30 | 24 | 30 | 27 | 27 |
| Green in Reg | 12/18 | 11/18 | 14/18 | 10/18 | 47/72 |
| Sand Saves | 0/1 | 0/0 | 0/0 | 1/1 | 1/2 |


























