Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 73 |
| Round | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 6 | 39 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 75 |
| Status | +1 | E | E | E | +2 | +2 | +2 | +2 | +3 | - | +1 | +1 | +1 | +1 | +2 | +1 | +2 | +1 | +1 | - | +3 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 73 |
| Round | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 37 | 74 |
| Status | E | E | E | E | E | E | +1 | +1 | E | - | E | E | E | E | E | E | +1 | +1 | +1 | - | +1 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 11/15 | 14/15 | 25/30 |
| Driving Distance | 240.00 | 252.00 | 246.00 |
| Putts Per Round | 26 | 27 | 26 |
| Green in Reg | 8/18 | 9/18 | 17/36 |
| Sand Saves | 0/1 | 0/1 | 0/2 |


























