Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 73 |
| Round | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 37 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 40 | 77 |
| Status | +2 | +2 | +1 | +2 | +2 | +3 | +3 | +2 | +2 | - | -2 | -2 | -2 | E | E | E | +2 | +2 | +2 | - | +2 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 73 |
| Round | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 37 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 71 |
| Status | E | E | E | E | E | E | E | -1 | E | - | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | - | -2 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 14/15 | 11/15 | 25/30 |
| Driving Distance | 245.00 | 237.00 | 241.00 |
| Putts Per Round | 31 | 29 | 30 |
| Green in Reg | 15/18 | 11/18 | 26/36 |
| Sand Saves | 0/0 | 1/1 | 1/1 |


























