Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 71 |
| Round | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
| Status | +2 | +1 | +1 | +2 | +3 | +3 | +3 | +3 | +2 | - | +2 | +2 | +2 | +2 | +2 | +1 | E | +1 | +2 | - | +2 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 71 |
| Round | 4 | 5 | 4 | 4 | 3 | 7 | 3 | 4 | 4 | 38 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 73 |
| Status | E | E | E | +1 | E | +3 | +3 | +3 | +3 | - | +3 | +3 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | - | +2 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 13/14 | 9/14 | 22/28 |
| Driving Distance | 255.00 | 270.00 | 262.00 |
| Putts Per Round | 31 | 28 | 29 |
| Green in Reg | 13/18 | 10/18 | 23/36 |
| Sand Saves | 0/1 | 0/1 | 0/2 |


























