Loading, please wait...
KPMG Women's PGA Championship
Springfield, NJ
Jun 22-25
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 64 - 69 - 75 - 75 283 -5 $1,350,000
T2 73 - 68 - 73 - 70 284 -4 $718,827
T2 74 - 67 - 70 - 73 284 -4 $718,827
4 73 - 72 - 68 - 72 285 -3 $467,580
T5 71 - 72 - 75 - 69 287 -1 $274,166
T5 73 - 72 - 71 - 71 287 -1 $274,166
T5 71 - 69 - 72 - 75 287 -1 $274,166
T5 69 - 72 - 70 - 76 287 -1 $274,166
T5 71 - 69 - 71 - 76 287 -1 $274,166
T10 75 - 70 - 73 - 70 288 E $156,315
T10 74 - 70 - 72 - 72 288 E $156,315
T10 72 - 72 - 72 - 72 288 E $156,315
T10 74 - 70 - 71 - 73 288 E $156,315
T10 73 - 69 - 72 - 74 288 E $156,315
T10 70 - 70 - 73 - 75 288 E $156,315
T16 74 - 69 - 73 - 73 289 +1 $114,045
T16 75 - 69 - 71 - 74 289 +1 $114,045
T16 72 - 72 - 71 - 74 289 +1 $114,045
T16 71 - 69 - 73 - 76 289 +1 $114,045
T16 71 - 68 - 74 - 76 289 +1 $114,045
T21 74 - 69 - 75 - 72 290 +2 $95,799
T21 77 - 70 - 70 - 73 290 +2 $95,799
T21 72 - 71 - 74 - 73 290 +2 $95,799
T21 71 - 72 - 73 - 74 290 +2 $95,799
T25 73 - 74 - 71 - 73 291 +3 $80,744
T25 72 - 73 - 73 - 73 291 +3 $80,744
T25 73 - 72 - 72 - 74 291 +3 $80,744
T25 74 - 73 - 69 - 75 291 +3 $80,744
T25 72 - 70 - 73 - 76 291 +3 $80,744
T30 73 - 74 - 73 - 72 292 +4 $59,987
T30 74 - 70 - 76 - 72 292 +4 $59,987
T30 72 - 72 - 74 - 74 292 +4 $59,987
T30 72 - 68 - 78 - 74 292 +4 $59,987
T30 70 - 77 - 70 - 75 292 +4 $59,987
T30 71 - 74 - 72 - 75 292 +4 $59,987
T30 72 - 72 - 72 - 76 292 +4 $59,987
T30 76 - 67 - 73 - 76 292 +4 $59,987
T30 72 - 72 - 71 - 77 292 +4 $59,987
T30 72 - 70 - 73 - 77 292 +4 $59,987
T40 74 - 72 - 74 - 73 293 +5 $42,957
T40 76 - 71 - 72 - 74 293 +5 $42,957
T40 74 - 73 - 72 - 74 293 +5 $42,957
T40 73 - 74 - 72 - 74 293 +5 $42,957
T40 76 - 70 - 70 - 77 293 +5 $42,957
T40 76 - 67 - 73 - 77 293 +5 $42,957
T46 73 - 68 - 77 - 76 294 +6 $36,037
T46 72 - 72 - 73 - 77 294 +6 $36,037
T46 72 - 67 - 76 - 79 294 +6 $36,037
49 78 - 69 - 71 - 77 295 +7 $33,299
T50 78 - 68 - 77 - 73 296 +8 $30,563
T50 76 - 68 - 75 - 77 296 +8 $30,563
T50 71 - 72 - 76 - 77 296 +8 $30,563
T50 73 - 74 - 71 - 78 296 +8 $30,563
T54 74 - 72 - 77 - 74 297 +9 $26,002
T54 72 - 72 - 79 - 74 297 +9 $26,002
T54 74 - 73 - 75 - 75 297 +9 $26,002
T54 74 - 73 - 73 - 77 297 +9 $26,002
T54 69 - 72 - 78 - 78 297 +9 $26,002
T54 72 - 73 - 73 - 79 297 +9 $26,002
T60 73 - 71 - 77 - 77 298 +10 $22,583
T60 75 - 72 - 71 - 80 298 +10 $22,583
T62 75 - 68 - 79 - 77 299 +11 $21,667
T62 73 - 72 - 75 - 79 299 +11 $21,667
64 74 - 73 - 73 - 80 300 +12 $20,987
T65 74 - 73 - 76 - 78 301 +13 $20,072
T65 73 - 70 - 78 - 80 301 +13 $20,072
T65 73 - 74 - 72 - 82 301 +13 $20,072
T68 73 - 74 - 78 - 78 303 +15 $18,929
T68 79 - 68 - 77 - 79 303 +15 $18,929
70 74 - 70 - 79 - 83 306 +18 $18,250
71 73 - 73 - 84 - 78 308 +20 $18,023
WD 72 - 75 $17,787
The following players did not make the cut
CUT 78 - 70 +4 $0
CUT 77 - 71 +4 $0
CUT 76 - 72 +4 $0
CUT 75 - 73 +4 $0
CUT 75 - 73 +4 $0
CUT 75 - 73 +4 $0
CUT 74 - 74 +4 $0
CUT 74 - 74 +4 $0
CUT 74 - 74 +4 $0
CUT 73 - 75 +4 $0
CUT 73 - 75 +4 $0
CUT 73 - 75 +4 $0
CUT 71 - 77 +4 $0
CUT 78 - 71 +5 $0
CUT 78 - 71 +5 $0
CUT 77 - 72 +5 $0
CUT 76 - 73 +5 $0
CUT 76 - 73 +5 $0
CUT 76 - 73 +5 $0
CUT 75 - 74 +5 $0
CUT 75 - 74 +5 $0
CUT 75 - 74 +5 $0
CUT 75 - 74 +5 $0
CUT 75 - 74 +5 $0
CUT 78 - 72 +6 $0
CUT 78 - 72 +6 $0
CUT 78 - 72 +6 $0
CUT 77 - 73 +6 $0
CUT 77 - 73 +6 $0
CUT 76 - 74 +6 $0
CUT 76 - 74 +6 $0
CUT 75 - 75 +6 $0
CUT 75 - 75 +6 $0
CUT 74 - 76 +6 $0
CUT 74 - 76 +6 $0
CUT 74 - 76 +6 $0
CUT 74 - 76 +6 $0
CUT 73 - 77 +6 $0
CUT 81 - 70 +7 $0
CUT 80 - 71 +7 $0
CUT 80 - 71 +7 $0
CUT 79 - 72 +7 $0
CUT 78 - 73 +7 $0
CUT 78 - 73 +7 $0
CUT 78 - 73 +7 $0
CUT 77 - 74 +7 $0
CUT 77 - 74 +7 $0
CUT 77 - 74 +7 $0
CUT 81 - 71 +8 $0
CUT 80 - 72 +8 $0
CUT 80 - 72 +8 $0
CUT 80 - 72 +8 $0
CUT 79 - 73 +8 $0
CUT 78 - 74 +8 $0
CUT 78 - 74 +8 $0
CUT 77 - 75 +8 $0
CUT 76 - 76 +8 $0
CUT 76 - 76 +8 $0
CUT 76 - 76 +8 $0
CUT 75 - 77 +8 $0
CUT 80 - 73 +9 $0
CUT 79 - 74 +9 $0
CUT 78 - 75 +9 $0
CUT 75 - 78 +9 $0
CUT 81 - 73 +10 $0
CUT 79 - 75 +10 $0
CUT 78 - 76 +10 $0
CUT 78 - 76 +10 $0
CUT 78 - 76 +10 $0
CUT 77 - 77 +10 $0
CUT 77 - 77 +10 $0
CUT 81 - 74 +11 $0
CUT 79 - 76 +11 $0
CUT 76 - 79 +11 $0
CUT 81 - 75 +12 $0
CUT 80 - 76 +12 $0
CUT 80 - 76 +12 $0
CUT 76 - 80 +12 $0
CUT 83 - 75 +14 $0
CUT 80 - 78 +14 $0
CUT 85 - 82 +23 $0
CUT 85 - 85 +26 $0
CUT 89 - 82 +27 $0
WD 78 $0
Leaderboard
Mizuho Americas Open Jersey City, NJ
Round 3 To Par Thru
T1 Minjee Lee -7 2:30 PM
T1 Cheyenne Knight -7 2:30 PM
3 Lydia Ko -6 2:19 PM
T4 Jin Young Ko -5 2:19 PM
T4 Rose Zhang -5 2:08 PM
Top Stories