Loading, please wait...
KPMG Women's PGA Championship
Sammamish, WA
Jun 20-23
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 68 - 66 - 69 - 65 268 -16 $210,000.00
2 67 - 67 - 70 - 68 272 -12 $130,330.00
T3 68 - 74 - 65 - 66 273 -11 $84,538.00
T3 69 - 68 - 66 - 70 273 -11 $84,538.00
T5 64 - 72 - 68 - 70 274 -10 $54,596.00
T5 70 - 64 - 69 - 71 274 -10 $54,596.00
T7 72 - 68 - 67 - 68 275 -9 $35,224.00
T7 70 - 69 - 68 - 68 275 -9 $35,224.00
T7 65 - 71 - 71 - 68 275 -9 $35,224.00
T7 68 - 69 - 67 - 71 275 -9 $35,224.00
T11 70 - 73 - 68 - 65 276 -8 $23,487.00
Mayumi Hirase
T11 70 - 68 - 68 - 70 276 -8 $23,487.00
T11 68 - 70 - 68 - 70 276 -8 $23,487.00
T11 67 - 67 - 72 - 70 276 -8 $23,487.00
T11 70 - 71 - 63 - 72 276 -8 $23,487.00
T16 73 - 68 - 68 - 68 277 -7 $18,415.00
T16 70 - 68 - 70 - 69 277 -7 $18,415.00
T16 69 - 69 - 69 - 70 277 -7 $18,415.00
T19 71 - 72 - 68 - 67 278 -6 $16,301.00
T19 74 - 69 - 65 - 70 278 -6 $16,301.00
T19 70 - 67 - 71 - 70 278 -6 $16,301.00
Hiromi Kobayashi
T22 68 - 74 - 69 - 68 279 -5 $14,063.00
T22 70 - 70 - 69 - 70 279 -5 $14,063.00
Akiko Fukushima
T22 69 - 70 - 70 - 70 279 -5 $14,063.00
T22 67 - 69 - 71 - 72 279 -5 $14,063.00
T26 71 - 71 - 70 - 68 280 -4 $11,087.00
Pearl Sinn-Bonanni
T26 70 - 70 - 71 - 69 280 -4 $11,087.00
T26 67 - 73 - 70 - 70 280 -4 $11,087.00
T26 70 - 69 - 71 - 70 280 -4 $11,087.00
T26 70 - 72 - 67 - 71 280 -4 $11,087.00
T26 70 - 70 - 69 - 71 280 -4 $11,087.00
T26 68 - 67 - 72 - 73 280 -4 $11,087.00
T26 67 - 73 - 66 - 74 280 -4 $11,087.00
Alison Nicholas
T26 67 - 70 - 69 - 74 280 -4 $11,087.00
Trish Johnson
T26 70 - 66 - 70 - 74 280 -4 $11,087.00
T36 71 - 71 - 69 - 70 281 -3 $8,164.00
T36 73 - 68 - 70 - 70 281 -3 $8,164.00
T36 68 - 73 - 70 - 70 281 -3 $8,164.00
Carin Hjalmarsson
T36 70 - 72 - 68 - 71 281 -3 $8,164.00
T36 70 - 69 - 71 - 71 281 -3 $8,164.00
Shani Waugh
T36 71 - 70 - 67 - 73 281 -3 $8,164.00
T42 72 - 71 - 70 - 69 282 -2 $6,438.00
T42 72 - 68 - 73 - 69 282 -2 $6,438.00
T42 70 - 71 - 71 - 70 282 -2 $6,438.00
T42 72 - 71 - 68 - 71 282 -2 $6,438.00
T42 73 - 67 - 66 - 76 282 -2 $6,438.00
T47 71 - 72 - 70 - 70 283 -1 $4,807.00
T47 68 - 71 - 74 - 70 283 -1 $4,807.00
T47 70 - 73 - 69 - 71 283 -1 $4,807.00
T47 72 - 70 - 70 - 71 283 -1 $4,807.00
T47 72 - 70 - 70 - 71 283 -1 $4,807.00
T47 71 - 70 - 71 - 71 283 -1 $4,807.00
Stefania Croce
T47 72 - 68 - 72 - 71 283 -1 $4,807.00
T54 71 - 72 - 71 - 70 284 E $3,103.00
Kristi Coats
T54 73 - 69 - 72 - 70 284 E $3,103.00
T54 72 - 70 - 72 - 70 284 E $3,103.00
T54 73 - 70 - 70 - 71 284 E $3,103.00
Catrin Nilsmark
T54 70 - 72 - 70 - 72 284 E $3,103.00
T54 71 - 69 - 72 - 72 284 E $3,103.00
T54 72 - 70 - 69 - 73 284 E $3,103.00
T54 72 - 71 - 67 - 74 284 E $3,103.00
T54 68 - 71 - 68 - 77 284 E $3,103.00
T63 75 - 66 - 74 - 70 285 +1 $2,247.00
T63 72 - 70 - 72 - 71 285 +1 $2,247.00
65 70 - 71 - 71 - 74 286 +2 $2,140.00
66 72 - 68 - 73 - 74 287 +3 $2,070.00
67 70 - 73 - 72 - 73 288 +4 $2,000.00
Diane Barnard
68 73 - 70 - 75 - 71 289 +5 $1,929.00
T69 74 - 68 - 75 - 73 290 +6 $1,824.00
T69 71 - 71 - 74 - 74 290 +6 $1,824.00
71 69 - 72 - 79 - 79 299 +15 $1,717.00
Karen Lunn
CUT 75 - 69 144 +2 $0.00
CUT 73 - 71 144 +2 $0.00
CUT 73 - 71 144 +2 $0.00
CUT 72 - 72 144 +2 $0.00
CUT 72 - 72 144 +2 $0.00
Marnie McGuire
CUT 70 - 74 144 +2 $0.00
Helen Dobson
CUT 70 - 74 144 +2 $0.00
CUT 70 - 74 144 +2 $0.00
CUT 70 - 74 144 +2 $0.00
CUT 69 - 75 144 +2 $0.00
CUT 78 - 67 145 +3 $0.00
CUT 76 - 69 145 +3 $0.00
CUT 74 - 71 145 +3 $0.00
CUT 73 - 72 145 +3 $0.00
Alicia Dibos
CUT 73 - 72 145 +3 $0.00
CUT 73 - 72 145 +3 $0.00
CUT 72 - 73 145 +3 $0.00
CUT 72 - 73 145 +3 $0.00
CUT 72 - 73 145 +3 $0.00
CUT 72 - 73 145 +3 $0.00
CUT 71 - 74 145 +3 $0.00
CUT 71 - 74 145 +3 $0.00
Karen Weiss
CUT 78 - 68 146 +4 $0.00
Lisa Hall
CUT 75 - 71 146 +4 $0.00
CUT 74 - 72 146 +4 $0.00
CUT 73 - 73 146 +4 $0.00
CUT 73 - 73 146 +4 $0.00
Simi Mehra
CUT 73 - 73 146 +4 $0.00
CUT 72 - 74 146 +4 $0.00
CUT 72 - 74 146 +4 $0.00
CUT 72 - 74 146 +4 $0.00
CUT 71 - 75 146 +4 $0.00
CUT 70 - 76 146 +4 $0.00
CUT 75 - 72 147 +5 $0.00
CUT 75 - 72 147 +5 $0.00
CUT 75 - 72 147 +5 $0.00
CUT 74 - 73 147 +5 $0.00
CUT 74 - 73 147 +5 $0.00
CUT 74 - 73 147 +5 $0.00
Lori Atsedes
CUT 73 - 74 147 +5 $0.00
CUT 73 - 74 147 +5 $0.00
CUT 72 - 75 147 +5 $0.00
CUT 72 - 75 147 +5 $0.00
CUT 72 - 75 147 +5 $0.00
CUT 72 - 75 147 +5 $0.00
Kristi Albers
CUT 71 - 76 147 +5 $0.00
CUT 77 - 71 148 +6 $0.00
CUT 77 - 71 148 +6 $0.00
Colleen Walker
CUT 75 - 73 148 +6 $0.00
CUT 70 - 78 148 +6 $0.00
CUT 76 - 73 149 +7 $0.00
Patti Rizzo
CUT 75 - 74 149 +7 $0.00
CUT 75 - 74 149 +7 $0.00
Elizabeth Makings
CUT 74 - 75 149 +7 $0.00
CUT 72 - 77 149 +7 $0.00
Christa Teno
CUT 77 - 73 150 +8 $0.00
CUT 77 - 73 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
CUT 76 - 75 151 +9 $0.00
CUT 75 - 76 151 +9 $0.00
Cindy Mueller
CUT 75 - 76 151 +9 $0.00
CUT 74 - 77 151 +9 $0.00
CUT 74 - 77 151 +9 $0.00
CUT 79 - 74 153 +11 $0.00
CUT 78 - 75 153 +11 $0.00
CUT 77 - 76 153 +11 $0.00
CUT 77 - 76 153 +11 $0.00
CUT 76 - 77 153 +11 $0.00
Shelley Wendels
CUT 78 - 76 154 +12 $0.00
CUT 77 - 77 154 +12 $0.00
Stacey Arnold
CUT 74 - 81 155 +13 $0.00
C.J. Reeves
CUT 80 - 76 156 +14 $0.00
Paige Veliz-Gilbert
CUT 80 - 78 158 +16 $0.00
Bobbi Salmon
Leaderboard
JM Eagle LA Championship presented by Plastpro Los Angeles, CA
Round 2 To Par Thru
1 Grace Kim -7 12:59 PM*
T2 Maja Stark -6 12:59 PM
T2 Chanettee Wannasaen -6 12:59 PM*
T2 Sei Young Kim -6 8:32 AM*
T5 Auston Kim -5 1:54 PM*
Top Stories