Loading, please wait...
KPMG Women's PGA Championship
Sammamish, WA
Jun 20-23
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 72 - 69 - 65 - 75 281 -3 $210,000.00
2 72 - 67 - 74 - 68 281 -3 $130,330.00
Stefania Croce
T3 73 - 69 - 69 - 71 282 -2 $76,319.00
T3 72 - 70 - 67 - 73 282 -2 $76,319.00
T3 69 - 69 - 68 - 76 282 -2 $76,319.00
T6 74 - 70 - 70 - 69 283 -1 $42,503.00
T6 70 - 66 - 75 - 72 283 -1 $42,503.00
T6 72 - 69 - 69 - 73 283 -1 $42,503.00
T9 71 - 72 - 71 - 70 284 E $29,839.00
Akiko Fukushima
T9 72 - 70 - 69 - 73 284 E $29,839.00
T9 70 - 69 - 69 - 76 284 E $29,839.00
T12 72 - 72 - 73 - 68 285 +1 $21,885.00
T12 74 - 71 - 70 - 70 285 +1 $21,885.00
T12 71 - 73 - 71 - 70 285 +1 $21,885.00
T12 70 - 73 - 70 - 72 285 +1 $21,885.00
T12 70 - 73 - 70 - 72 285 +1 $21,885.00
T17 71 - 73 - 72 - 70 286 +2 $16,602.00
T17 72 - 73 - 69 - 72 286 +2 $16,602.00
T17 66 - 74 - 73 - 73 286 +2 $16,602.00
T17 71 - 70 - 71 - 74 286 +2 $16,602.00
T17 69 - 71 - 71 - 75 286 +2 $16,602.00
T17 70 - 70 - 70 - 76 286 +2 $16,602.00
T23 72 - 73 - 71 - 71 287 +3 $13,304.00
T23 72 - 72 - 71 - 72 287 +3 $13,304.00
Alison Nicholas
T23 68 - 78 - 67 - 74 287 +3 $13,304.00
T23 71 - 73 - 69 - 74 287 +3 $13,304.00
T23 68 - 76 - 67 - 76 287 +3 $13,304.00
T28 70 - 74 - 74 - 70 288 +4 $11,191.00
T28 68 - 75 - 75 - 70 288 +4 $11,191.00
Gloria Park
T28 75 - 71 - 71 - 71 288 +4 $11,191.00
T28 73 - 72 - 70 - 73 288 +4 $11,191.00
T28 73 - 71 - 70 - 74 288 +4 $11,191.00
Karen Weiss
T33 77 - 69 - 71 - 72 289 +5 $9,698.00
T33 74 - 71 - 71 - 73 289 +5 $9,698.00
T33 72 - 72 - 70 - 75 289 +5 $9,698.00
T36 72 - 74 - 74 - 70 290 +6 $8,464.00
Alicia Dibos
T36 73 - 74 - 71 - 72 290 +6 $8,464.00
T36 71 - 71 - 74 - 74 290 +6 $8,464.00
T36 74 - 72 - 67 - 77 290 +6 $8,464.00
T40 72 - 74 - 73 - 72 291 +7 $6,820.00
T40 71 - 73 - 74 - 73 291 +7 $6,820.00
T40 74 - 70 - 73 - 74 291 +7 $6,820.00
Carin Hjalmarsson
T40 76 - 70 - 69 - 76 291 +7 $6,820.00
T40 72 - 72 - 70 - 77 291 +7 $6,820.00
T40 70 - 75 - 68 - 78 291 +7 $6,820.00
T46 73 - 74 - 74 - 71 292 +8 $5,129.00
T46 73 - 74 - 73 - 72 292 +8 $5,129.00
T46 75 - 71 - 73 - 73 292 +8 $5,129.00
T46 69 - 77 - 73 - 73 292 +8 $5,129.00
T46 74 - 69 - 72 - 77 292 +8 $5,129.00
T46 71 - 71 - 70 - 80 292 +8 $5,129.00
T52 73 - 73 - 74 - 73 293 +9 $3,955.00
Joanne Morley
T52 70 - 75 - 75 - 73 293 +9 $3,955.00
T52 72 - 74 - 72 - 75 293 +9 $3,955.00
T52 70 - 73 - 75 - 75 293 +9 $3,955.00
T56 73 - 74 - 75 - 72 294 +10 $2,933.00
T56 68 - 72 - 81 - 73 294 +10 $2,933.00
T56 73 - 73 - 73 - 75 294 +10 $2,933.00
Catrin Nilsmark
T56 71 - 75 - 73 - 75 294 +10 $2,933.00
T56 69 - 78 - 71 - 76 294 +10 $2,933.00
T56 75 - 69 - 74 - 76 294 +10 $2,933.00
T62 74 - 71 - 76 - 74 295 +11 $2,253.00
T62 72 - 72 - 76 - 75 295 +11 $2,253.00
T62 74 - 73 - 69 - 79 295 +11 $2,253.00
T65 73 - 74 - 78 - 71 296 +12 $2,018.00
Shani Waugh
T65 74 - 73 - 73 - 76 296 +12 $2,018.00
T65 71 - 74 - 71 - 80 296 +12 $2,018.00
T68 73 - 73 - 73 - 79 298 +14 $1,842.00
Debbi Koyama
T68 75 - 71 - 72 - 80 298 +14 $1,842.00
70 70 - 76 - 72 - 81 299 +15 $1,737.00
71 71 - 75 - 76 - 78 300 +16 $1,665.00
Carmen Hajjar
72 72 - 74 - 73 - 82 301 +17 $1,595.00
73 71 - 75 - 79 - 80 305 +21 $1,560.00
CUT 75 - 73 148 +6 $0.00
CUT 75 - 73 148 +6 $0.00
CUT 74 - 74 148 +6 $0.00
CUT 74 - 74 148 +6 $0.00
CUT 74 - 74 148 +6 $0.00
Kristi Albers
CUT 73 - 75 148 +6 $0.00
CUT 72 - 76 148 +6 $0.00
CUT 72 - 76 148 +6 $0.00
CUT 78 - 71 149 +7 $0.00
CUT 75 - 74 149 +7 $0.00
CUT 75 - 74 149 +7 $0.00
Kellee Booth
CUT 75 - 74 149 +7 $0.00
CUT 74 - 75 149 +7 $0.00
CUT 74 - 75 149 +7 $0.00
CUT 73 - 76 149 +7 $0.00
CUT 73 - 76 149 +7 $0.00
CUT 73 - 76 149 +7 $0.00
CUT 72 - 77 149 +7 $0.00
CUT 72 - 77 149 +7 $0.00
Trish Johnson
CUT 71 - 78 149 +7 $0.00
CUT 71 - 78 149 +7 $0.00
CUT 78 - 72 150 +8 $0.00
CUT 77 - 73 150 +8 $0.00
CUT 76 - 74 150 +8 $0.00
CUT 75 - 75 150 +8 $0.00
CUT 75 - 75 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
CUT 73 - 77 150 +8 $0.00
CUT 71 - 79 150 +8 $0.00
CUT 78 - 73 151 +9 $0.00
Hiromi Kobayashi
CUT 77 - 74 151 +9 $0.00
CUT 77 - 74 151 +9 $0.00
CUT 76 - 75 151 +9 $0.00
CUT 76 - 75 151 +9 $0.00
CUT 76 - 75 151 +9 $0.00
CUT 76 - 75 151 +9 $0.00
CUT 75 - 76 151 +9 $0.00
CUT 75 - 76 151 +9 $0.00
CUT 75 - 76 151 +9 $0.00
Pearl Sinn-Bonanni
CUT 75 - 76 151 +9 $0.00
CUT 74 - 77 151 +9 $0.00
CUT 73 - 78 151 +9 $0.00
CUT 73 - 78 151 +9 $0.00
CUT 71 - 80 151 +9 $0.00
CUT 71 - 80 151 +9 $0.00
Stephanie Sparks
CUT 82 - 70 152 +10 $0.00
Jean Zedlitz
CUT 80 - 72 152 +10 $0.00
Caroline McMillan
CUT 77 - 75 152 +10 $0.00
CUT 77 - 75 152 +10 $0.00
Sally Dee
CUT 74 - 78 152 +10 $0.00
Peggy Gustafson
CUT 75 - 78 153 +11 $0.00
Michelle Murphy
CUT 73 - 80 153 +11 $0.00
Mayumi Hirase
CUT 78 - 76 154 +12 $0.00
CUT 77 - 77 154 +12 $0.00
CUT 78 - 77 155 +13 $0.00
Debby Rhodes Pinnell
CUT 76 - 79 155 +13 $0.00
CUT 82 - 74 156 +14 $0.00
CUT 76 - 80 156 +14 $0.00
Felicia Brown
CUT 76 - 81 157 +15 $0.00
CUT 74 - 84 158 +16 $0.00
CUT 78 - 81 159 +17 $0.00
Lisa Hall
CUT 79 - 81 160 +18 $0.00
Maria Long
CUT 76 - 84 160 +18 $0.00
CUT 79 - 82 161 +19 $0.00
CUT 81 - 84 165 +23 $0.00
Cheri Rice
WDC 76 76 +5 $0.00
WDC 79 79 +8 $0.00
Helen Dobson
WDC 84 84 +13 $0.00
WD 0 E $0.00
Leaderboard
JM Eagle LA Championship presented by Plastpro Los Angeles, CA
Round 2 To Par Thru
1 Grace Kim -7 12:59 PM*
T2 Sei Young Kim -6 3*
T2 Maja Stark -6 12:59 PM
T2 Chanettee Wannasaen -6 12:59 PM*
T5 Auston Kim -5 1:54 PM*
Top Stories