Loading, please wait...
KPMG Women's PGA Championship
Sammamish, WA
Jun 20-23
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 67 - 64 - 70 - 69 270 -14 $225,000.00
2 67 - 71 - 66 - 68 272 -12 $139,639.00
T3 65 - 69 - 71 - 69 274 -10 $90,577.00
T3 71 - 67 - 66 - 70 274 -10 $90,577.00
5 68 - 69 - 71 - 67 275 -9 $64,157.00
T6 66 - 73 - 67 - 70 276 -8 $48,684.00
T6 67 - 68 - 70 - 71 276 -8 $48,684.00
8 70 - 70 - 68 - 69 277 -7 $39,250.00
9 68 - 66 - 74 - 70 278 -6 $35,476.00
T10 68 - 74 - 67 - 70 279 -5 $30,245.00
T10 69 - 66 - 73 - 71 279 -5 $30,245.00
T12 71 - 69 - 71 - 69 280 -4 $25,013.00
T12 69 - 71 - 71 - 69 280 -4 $25,013.00
T12 69 - 72 - 68 - 71 280 -4 $25,013.00
T15 70 - 71 - 72 - 68 281 -3 $21,239.00
T15 71 - 71 - 69 - 70 281 -3 $21,239.00
T17 71 - 72 - 71 - 68 282 -2 $16,819.00
T17 69 - 74 - 71 - 68 282 -2 $16,819.00
T17 69 - 73 - 71 - 69 282 -2 $16,819.00
Carin Hjalmarsson
T17 71 - 74 - 67 - 70 282 -2 $16,819.00
T17 71 - 71 - 70 - 70 282 -2 $16,819.00
T17 72 - 68 - 72 - 70 282 -2 $16,819.00
T17 70 - 71 - 69 - 72 282 -2 $16,819.00
T17 68 - 72 - 70 - 72 282 -2 $16,819.00
T17 68 - 72 - 70 - 72 282 -2 $16,819.00
T26 75 - 68 - 71 - 69 283 -1 $13,162.00
T26 71 - 71 - 70 - 71 283 -1 $13,162.00
T26 73 - 68 - 70 - 72 283 -1 $13,162.00
T26 66 - 72 - 73 - 72 283 -1 $13,162.00
Akiko Fukushima
T30 71 - 72 - 72 - 69 284 E $11,603.00
T30 71 - 72 - 71 - 70 284 E $11,603.00
T30 72 - 69 - 71 - 72 284 E $11,603.00
T33 71 - 72 - 72 - 70 285 +1 $10,257.00
T33 70 - 73 - 71 - 71 285 +1 $10,257.00
T33 71 - 71 - 69 - 74 285 +1 $10,257.00
T33 69 - 71 - 71 - 74 285 +1 $10,257.00
T37 70 - 75 - 72 - 69 286 +2 $9,125.00
T37 69 - 74 - 68 - 75 286 +2 $9,125.00
T39 72 - 71 - 73 - 71 287 +3 $8,011.00
T39 71 - 73 - 71 - 72 287 +3 $8,011.00
T39 71 - 74 - 69 - 73 287 +3 $8,011.00
T39 71 - 73 - 69 - 74 287 +3 $8,011.00
T43 72 - 69 - 76 - 71 288 +4 $6,747.00
Gloria Park
T43 72 - 73 - 71 - 72 288 +4 $6,747.00
Alicia Dibos
T43 69 - 72 - 73 - 74 288 +4 $6,747.00
T43 73 - 68 - 70 - 77 288 +4 $6,747.00
T47 74 - 69 - 76 - 70 289 +5 $5,690.00
Marnie McGuire
T47 75 - 69 - 71 - 74 289 +5 $5,690.00
Suzanne Green-Roebuck
T47 72 - 72 - 71 - 74 289 +5 $5,690.00
T50 69 - 71 - 77 - 73 290 +6 $4,746.00
T50 71 - 74 - 71 - 74 290 +6 $4,746.00
T50 73 - 71 - 72 - 74 290 +6 $4,746.00
T50 71 - 69 - 75 - 75 290 +6 $4,746.00
T54 70 - 75 - 75 - 71 291 +7 $3,511.00
T54 72 - 72 - 74 - 73 291 +7 $3,511.00
T54 73 - 70 - 75 - 73 291 +7 $3,511.00
T54 71 - 72 - 75 - 73 291 +7 $3,511.00
T54 71 - 73 - 73 - 74 291 +7 $3,511.00
T54 72 - 71 - 73 - 75 291 +7 $3,511.00
T54 72 - 70 - 70 - 79 291 +7 $3,511.00
T61 73 - 72 - 74 - 73 292 +8 $2,671.00
T61 72 - 71 - 75 - 74 292 +8 $2,671.00
Alison Nicholas
T63 72 - 73 - 75 - 73 293 +9 $2,369.00
T63 70 - 73 - 75 - 75 293 +9 $2,369.00
Joanne Morley
T63 70 - 71 - 73 - 79 293 +9 $2,369.00
T66 70 - 74 - 72 - 78 294 +10 $2,142.00
T66 70 - 73 - 73 - 78 294 +10 $2,142.00
T66 71 - 71 - 71 - 81 294 +10 $2,142.00
69 70 - 74 - 76 - 76 296 +12 $1,992.00
70 70 - 75 - 81 - 73 299 +15 $1,917.00
71 72 - 73 - 80 - 76 301 +17 $1,840.00
CUT 75 - 71 146 +4 $0.00
CUT 75 - 71 146 +4 $0.00
CUT 74 - 72 146 +4 $0.00
CUT 73 - 73 146 +4 $0.00
CUT 73 - 73 146 +4 $0.00
CUT 73 - 73 146 +4 $0.00
CUT 73 - 73 146 +4 $0.00
Helen Dobson
CUT 73 - 73 146 +4 $0.00
CUT 72 - 74 146 +4 $0.00
Shani Waugh
CUT 71 - 75 146 +4 $0.00
CUT 69 - 77 146 +4 $0.00
CUT 79 - 68 147 +5 $0.00
CUT 76 - 71 147 +5 $0.00
Dodie Mazzuca
CUT 75 - 72 147 +5 $0.00
CUT 75 - 72 147 +5 $0.00
CUT 74 - 73 147 +5 $0.00
Fiona Pike
CUT 74 - 73 147 +5 $0.00
CUT 73 - 74 147 +5 $0.00
CUT 73 - 74 147 +5 $0.00
CUT 73 - 74 147 +5 $0.00
CUT 72 - 75 147 +5 $0.00
CUT 72 - 75 147 +5 $0.00
Kristi Albers
CUT 72 - 75 147 +5 $0.00
Tamie Durdin
CUT 70 - 77 147 +5 $0.00
CUT 70 - 77 147 +5 $0.00
CUT 77 - 71 148 +6 $0.00
CUT 77 - 71 148 +6 $0.00
Caroline McMillan
CUT 76 - 72 148 +6 $0.00
CUT 75 - 73 148 +6 $0.00
CUT 74 - 74 148 +6 $0.00
CUT 73 - 75 148 +6 $0.00
CUT 73 - 75 148 +6 $0.00
CUT 72 - 76 148 +6 $0.00
CUT 72 - 76 148 +6 $0.00
CUT 71 - 77 148 +6 $0.00
CUT 71 - 77 148 +6 $0.00
CUT 71 - 77 148 +6 $0.00
CUT 71 - 77 148 +6 $0.00
CUT 76 - 73 149 +7 $0.00
CUT 74 - 75 149 +7 $0.00
CUT 74 - 75 149 +7 $0.00
Hiromi Kobayashi
CUT 72 - 77 149 +7 $0.00
CUT 71 - 78 149 +7 $0.00
CUT 70 - 79 149 +7 $0.00
CUT 76 - 74 150 +8 $0.00
CUT 76 - 74 150 +8 $0.00
CUT 76 - 74 150 +8 $0.00
Kris Lindstrom
CUT 74 - 76 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
Karen Weiss
CUT 71 - 79 150 +8 $0.00
CUT 78 - 73 151 +9 $0.00
CUT 76 - 75 151 +9 $0.00
CUT 75 - 77 152 +10 $0.00
CUT 75 - 77 152 +10 $0.00
Pearl Sinn-Bonanni
CUT 74 - 78 152 +10 $0.00
CUT 79 - 74 153 +11 $0.00
CUT 77 - 77 154 +12 $0.00
CUT 78 - 77 155 +13 $0.00
CUT 76 - 79 155 +13 $0.00
Kellee Booth
CUT 76 - 79 155 +13 $0.00
CUT 81 - 75 156 +14 $0.00
CUT 77 - 79 156 +14 $0.00
CUT 77 - 79 156 +14 $0.00
Nan Kyong Ha
CUT 80 - 77 157 +15 $0.00
Connie Baker
CUT 78 - 79 157 +15 $0.00
Peggy Gustafson
CUT 76 - 82 158 +16 $0.00
CUT 83 - 76 159 +17 $0.00
Heather Zakhar
CUT 81 - 78 159 +17 $0.00
Lieschen Eller
CUT 79 - 81 160 +18 $0.00
Diane Daugherty
CUT 80 - 82 162 +20 $0.00
CUT 83 - 81 164 +22 $0.00
Jennie Hinkle
CUT 81 - 85 166 +24 $0.00
C.J. Reeves
WD 0 E $0.00
Trish Johnson
Leaderboard
JM Eagle LA Championship presented by Plastpro Los Angeles, CA
Round 2 To Par Thru
1 Grace Kim -7 12:59 PM*
T2 Maja Stark -6 12:59 PM
T2 Chanettee Wannasaen -6 12:59 PM*
T2 Sei Young Kim -6 8:32 AM*
T5 Auston Kim -5 1:54 PM*
Top Stories