Loading, please wait...
KPMG Women's PGA Championship
Springfield, NJ
Jun 22-25
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 70 - 63 - 68 - 68 269 -19 $675,000
2 67 - 67 - 67 - 71 272 -16 $418,716
T3 71 - 69 - 70 - 68 278 -10 $269,361
T3 70 - 70 - 66 - 72 278 -10 $269,361
T5 73 - 67 - 73 - 67 280 -8 $171,934
T5 70 - 71 - 65 - 74 280 -8 $171,934
T7 69 - 71 - 71 - 70 281 -7 $121,501
T7 73 - 64 - 69 - 75 281 -7 $121,501
T9 72 - 72 - 74 - 64 282 -6 $93,608
T9 70 - 67 - 75 - 70 282 -6 $93,608
T9 69 - 71 - 70 - 72 282 -6 $93,608
T12 76 - 69 - 70 - 68 283 -5 $75,343
T12 73 - 67 - 72 - 71 283 -5 $75,343
T12 70 - 70 - 68 - 75 283 -5 $75,343
T15 72 - 70 - 71 - 71 284 -4 $58,839
T15 70 - 71 - 72 - 71 284 -4 $58,839
T15 69 - 72 - 72 - 71 284 -4 $58,839
T15 69 - 72 - 70 - 73 284 -4 $58,839
T15 71 - 68 - 70 - 75 284 -4 $58,839
T15 70 - 68 - 71 - 75 284 -4 $58,839
T21 73 - 70 - 75 - 67 285 -3 $48,142
T21 75 - 67 - 72 - 71 285 -3 $48,142
T21 74 - 70 - 69 - 72 285 -3 $48,142
T21 68 - 71 - 74 - 72 285 -3 $48,142
T25 72 - 69 - 72 - 73 286 -2 $42,985
T25 69 - 68 - 75 - 74 286 -2 $42,985
T27 74 - 72 - 74 - 67 287 -1 $36,793
T27 76 - 67 - 75 - 69 287 -1 $36,793
T27 69 - 74 - 75 - 69 287 -1 $36,793
T27 73 - 73 - 70 - 71 287 -1 $36,793
T27 73 - 70 - 71 - 73 287 -1 $36,793
T27 70 - 73 - 70 - 74 287 -1 $36,793
T33 73 - 73 - 74 - 68 288 E $28,229
T33 72 - 69 - 78 - 69 288 E $28,229
T33 74 - 70 - 74 - 70 288 E $28,229
T33 72 - 70 - 73 - 73 288 E $28,229
T33 70 - 72 - 72 - 74 288 E $28,229
T33 76 - 65 - 72 - 75 288 E $28,229
T33 71 - 69 - 72 - 76 288 E $28,229
T40 76 - 70 - 76 - 67 289 +1 $21,587
T40 73 - 72 - 74 - 70 289 +1 $21,587
T40 77 - 68 - 73 - 71 289 +1 $21,587
T40 74 - 72 - 71 - 72 289 +1 $21,587
T40 71 - 68 - 77 - 73 289 +1 $21,587
T40 70 - 73 - 71 - 75 289 +1 $21,587
T46 76 - 70 - 75 - 69 290 +2 $17,116
T46 75 - 71 - 74 - 70 290 +2 $17,116
T46 77 - 69 - 72 - 72 290 +2 $17,116
T46 70 - 72 - 76 - 72 290 +2 $17,116
T46 73 - 73 - 71 - 73 290 +2 $17,116
T46 70 - 70 - 74 - 76 290 +2 $17,116
T52 72 - 72 - 74 - 73 291 +3 $14,442
T52 75 - 70 - 72 - 74 291 +3 $14,442
T52 73 - 70 - 73 - 75 291 +3 $14,442
T52 73 - 70 - 72 - 76 291 +3 $14,442
T56 71 - 72 - 75 - 74 292 +4 $13,066
T56 76 - 68 - 73 - 75 292 +4 $13,066
T58 72 - 74 - 76 - 71 293 +5 $11,600
T58 77 - 69 - 75 - 72 293 +5 $11,600
T58 74 - 71 - 76 - 72 293 +5 $11,600
T58 69 - 74 - 77 - 73 293 +5 $11,600
T58 71 - 70 - 78 - 74 293 +5 $11,600
63 73 - 72 - 75 - 74 294 +6 $10,775
T64 74 - 72 - 75 - 75 296 +8 $10,431
T64 75 - 68 - 74 - 79 296 +8 $10,431
66 78 - 68 - 73 - 78 297 +9 $10,087
T67 73 - 72 - 76 - 77 298 +10 $9,628
T67 75 - 70 - 75 - 78 298 +10 $9,628
T67 73 - 71 - 76 - 78 298 +10 $9,628
70 74 - 72 - 81 - 79 306 +18 $9,171
The following players did not make the cut
CUT 78 - 69 +3 $0
CUT 78 - 69 +3 $0
CUT 78 - 69 +3 $0
CUT 76 - 71 +3 $0
CUT 76 - 71 +3 $0
CUT 76 - 71 +3 $0
CUT 75 - 72 +3 $0
CUT 75 - 72 +3 $0
CUT 74 - 73 +3 $0
CUT 73 - 74 +3 $0
CUT 73 - 74 +3 $0
CUT 73 - 74 +3 $0
CUT 72 - 75 +3 $0
CUT 70 - 77 +3 $0
CUT 78 - 70 +4 $0
CUT 78 - 70 +4 $0
CUT 78 - 70 +4 $0
CUT 76 - 72 +4 $0
CUT 75 - 73 +4 $0
CUT 75 - 73 +4 $0
CUT 75 - 73 +4 $0
CUT 75 - 73 +4 $0
CUT 75 - 73 +4 $0
CUT 73 - 75 +4 $0
CUT 73 - 75 +4 $0
CUT 72 - 76 +4 $0
CUT 72 - 76 +4 $0
CUT 80 - 69 +5 $0
CUT 76 - 73 +5 $0
CUT 75 - 74 +5 $0
CUT 75 - 74 +5 $0
CUT 73 - 76 +5 $0
CUT 73 - 76 +5 $0
CUT 73 - 76 +5 $0
CUT 73 - 76 +5 $0
CUT 79 - 71 +6 $0
CUT 77 - 73 +6 $0
CUT 76 - 74 +6 $0
CUT 76 - 74 +6 $0
CUT 76 - 74 +6 $0
CUT 76 - 74 +6 $0
CUT 74 - 76 +6 $0
CUT 73 - 77 +6 $0
CUT 78 - 73 +7 $0
CUT 78 - 73 +7 $0
CUT 77 - 74 +7 $0
CUT 77 - 74 +7 $0
CUT 76 - 75 +7 $0
CUT 75 - 76 +7 $0
CUT 81 - 71 +8 $0
CUT 80 - 72 +8 $0
CUT 79 - 73 +8 $0
CUT 78 - 74 +8 $0
CUT 78 - 74 +8 $0
CUT 78 - 74 +8 $0
CUT 76 - 76 +8 $0
CUT 75 - 77 +8 $0
CUT 75 - 77 +8 $0
CUT 81 - 72 +9 $0
CUT 79 - 74 +9 $0
CUT 77 - 76 +9 $0
CUT 79 - 75 +10 $0
CUT 77 - 77 +10 $0
CUT 77 - 77 +10 $0
CUT 77 - 77 +10 $0
CUT 75 - 79 +10 $0
CUT 79 - 76 +11 $0
CUT 78 - 77 +11 $0
CUT 78 - 77 +11 $0
CUT 82 - 74 +12 $0
CUT 77 - 79 +12 $0
CUT 74 - 82 +12 $0
CUT 74 - 82 +12 $0
CUT 79 - 78 +13 $0
CUT 74 - 83 +13 $0
CUT 80 - 78 +14 $0
CUT 80 - 78 +14 $0
CUT 77 - 81 +14 $0
CUT 77 - 81 +14 $0
CUT 87 - 72 +15 $0
CUT 84 - 75 +15 $0
CUT 78 - 81 +15 $0
CUT 79 - 81 +16 $0
CUT 79 - 82 +17 $0
CUT 81 - 88 +25 $0
WD 80 $0
Leaderboard
Mizuho Americas Open Jersey City, NJ
Round 1 To Par Thru
1 Lauren Hartlage -7 F
2 Aditi Ashok -5 F
T3 Atthaya Thitikul -4 F
T3 Stephanie Meadow -4 F
T3 Emma Talley -4 16
Top Stories