Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 6 | 3 | 4 | 6 | 3 | 6 | 4 | 5 | 41 | 77 |
| Status | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -1 | - | -1 | E | E | E | +2 | +2 | +4 | +4 | +4 | - | +4 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 71 |
| Status | E | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | - | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | E | - | -1 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 10/14 | 10/14 | 20/28 |
| Driving Distance | 283.00 | 279.00 | 281.00 |
| Putts Per Round | 30 | 32 | 31 |
| Green in Reg | 12/18 | 10/18 | 22/36 |
| Sand Saves | 1/1 | 1/1 | 2/2 |


























