Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round | 3 | 6 | 6 | 2 | 3 | 4 | 4 | 3 | 3 | 34 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 70 |
| Status | -1 | E | +2 | +1 | E | E | -1 | -1 | -2 | - | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | - | -2 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Status | E | -1 | -1 | E | E | E | E | +1 | E | - | E | E | E | E | +1 | +1 | +1 | +1 | E | - | E |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 11/14 | 9/14 | 20/28 |
| Driving Distance | 284.00 | 257.00 | 271.00 |
| Putts Per Round | 25 | 25 | 25 |
| Green in Reg | 10/18 | 11/18 | 21/36 |
| Sand Saves | 0/2 | 1/1 | 1/3 |


























