Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 8 | 40 | 76 |
| Status | +4 | +3 | +3 | +2 | +2 | +2 | +2 | +3 | +3 | - | E | E | E | E | E | -1 | -1 | E | +3 | - | +3 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
| Status | E | E | E | E | E | E | E | E | E | - | E | E | E | E | E | E | E | E | -1 | - | -1 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 10/14 | 8/14 | 18/28 |
| Driving Distance | 288.00 | 269.00 | 278.00 |
| Putts Per Round | 29 | 29 | 29 |
| Green in Reg | 12/18 | 10/18 | 22/36 |
| Sand Saves | 1/1 | 0/0 | 1/1 |


























