Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 38 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 74 |
| Status | E | E | E | E | +1 | +1 | +1 | +2 | +2 | - | +2 | +2 | +2 | +1 | +1 | +1 | +2 | +2 | +2 | - | +2 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 37 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| Status | E | E | E | +1 | +1 | +1 | +1 | +1 | E | - | E | E | +1 | +1 | E | E | E | E | -1 | - | E |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 10/14 | 11/14 | 21/28 |
| Driving Distance | 267.00 | 256.00 | 261.00 |
| Putts Per Round | 27 | 30 | 28 |
| Green in Reg | 9/18 | 11/18 | 20/36 |
| Sand Saves | 3/5 | 1/2 | 4/7 |


























