Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 39 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 37 | 76 |
| Status | -2 | -2 | -1 | E | +1 | +1 | +1 | +1 | +1 | - | E | E | +1 | +2 | +2 | +3 | +3 | +3 | +2 | - | +2 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 70 |
| Status | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | - | E | E | E | E | E | -1 | -1 | -1 | -2 | - | -2 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 11/14 | 11/14 | 22/28 |
| Driving Distance | 239.00 | 255.00 | 247.00 |
| Putts Per Round | 29 | 33 | 31 |
| Green in Reg | 14/18 | 11/18 | 25/36 |
| Sand Saves | 0/1 | 0/3 | 0/4 |


























