Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 33 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 69 |
| Status | +1 | E | E | E | E | E | E | -1 | -1 | - | -2 | -2 | -1 | -1 | -1 | -1 | E | E | -1 | - | -1 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round | 4 | 5 | 5 | 2 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 38 | 74 |
| Status | +2 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | - | +1 | +2 | +2 | +2 | +1 | +1 | +1 | +2 | +2 | - | +2 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 10/14 | 11/14 | 21/28 |
| Driving Distance | 248.00 | 239.00 | 243.00 |
| Putts Per Round | 31 | 25 | 28 |
| Green in Reg | 12/18 | 10/18 | 22/36 |
| Sand Saves | 1/1 | 0/0 | 1/1 |


























