Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 39 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 33 | 72 |
| Status | -4 | -4 | -4 | -3 | -2 | -2 | -2 | -1 | -1 | - | -1 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -4 | - | -1 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 35 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 71 |
| Status | E | E | E | E | E | E | E | E | -1 | - | -1 | -1 | E | E | -1 | E | E | E | -1 | - | -1 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 14/14 | 14/14 | 28/28 |
| Driving Distance | 287.00 | 274.00 | 280.00 |
| Putts Per Round | 31 | 31 | 31 |
| Green in Reg | 14/18 | 13/18 | 27/36 |
| Sand Saves | 0/0 | 0/3 | 0/3 |


























